﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>MYRACENEWS.COM</title>
	<updated>2010-03-10T14:08:27Z</updated>
	<id>http://myracenews.com/atom.aspx</id>
	<link href="http://myracenews.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://myracenews.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Racing World Loses 2 Greats</title>
		<link rel="alternate" href="http://myracenews.com/2010/03/01/racing-world-loses-2-greats.aspx?ref=rss" />
		<id>tag:myracenews.com,2010-03-01:23263ea4-6b67-436a-95b2-47d49dcece0c</id>
		<author>
			<name>W. J</name>
		</author>
		<updated>2010-03-01T23:30:00Z</updated>
		<published>2010-03-01T23:30:00Z</published>
		<content type="html">I sadly have to announce the loss of two greats in the racing world, Gene Angelillo, a mainstay in the Northeast Midget world and Modified Racing great Artie Tappan, Sr.&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;div&gt;Angelillo passed away after a brief illness at the age of 74 in Waterbury Conn.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Artie Tappan reportedly died of a massive heart attack. &amp;nbsp;Arrangements for Artie will be published here when they are announced.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;May they both rest in peace, and we send our condolences to both families.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;03/02/2010 UPDATE:&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Arrangements for Artie Tappan are as follows&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp;Moloney's Holbrook Funeral Home&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp;825 Main Street&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp;Holbrook, NY (631-981-7500)&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Hours:&lt;/div&gt;&lt;div&gt;&amp;nbsp;Wed 3/3/2010 &amp;nbsp;7-9 PM&lt;/div&gt;&lt;div&gt;&amp;nbsp;Thurs 3/4/2010 2-4 PM &amp;amp; 7-9 PM&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you need any further information, please contact Moloney's at their number above.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Jamie McMurray Meets With The Media in NYC</title>
		<link rel="alternate" href="http://myracenews.com/2010/02/16/jamie-mcmurray-meets-with-the-media-in-nyc.aspx?ref=rss" />
		<id>tag:myracenews.com,2010-02-16:a83844a6-e1f7-4563-a1e5-af05c696f96d</id>
		<author>
			<name>W. J</name>
		</author>
		<updated>2010-02-17T00:37:00Z</updated>
		<published>2010-02-17T00:37:00Z</published>
		<content type="html">&lt;div&gt;I was invited to attend a luncheon / interview with Daytona 500 winner Jamie McMurray at the Friar’s Club in Manhattan. Cool and collected after his victory on Sunday night, Jamie was a pleasure to chat with as he continues his whirlwind media tour before meeting his race team in Fontana for next Sunday’s race. Here’s some of what he had to say:&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; On winning the race: He said once he got out front, he was very surprised to see Dale Jr. in his rearview mirror, but knew as he came off of turn 4 that as long as his fuel didn’t run out, he would beat Jr. to the finish line.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/3/9/4/0/215315-204931/20100216NASCAR_Friar0110d.jpg?a=28" width="570"&gt;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;(&lt;/span&gt;&lt;em&gt;Photo by Kristina Johnston&lt;/em&gt;&lt;span&gt;)&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; About the ‘breaks’ to repair the infamous pothole in the track: He said it was nice to be able to get out and take a break, grab a snack and take a restroom break. He said it really didn’t break his concentration, as he was focused on the job of trying to win, even though he was 14th at the time (of the first break).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; He remarked that he wasn’t really prepared for the aftermath with all the interviews and such, and didn’t really have any clean clothes to bring with him on this media tour, but that he and his wife found a Laundromat to wash the clothes they’d brought to Daytona. Since the Victory, they attended various media events in Daytona early Monday, then flew to NY so he could appear on Late Night with Dave Letterman, then appear on Live with Regis and Kelly before coming to the Friar’s Club for this interview. When he was finished with us, he was due to fly to San Francisco for more interviews.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;He spoke at length about switching teams and getting used to working with a new crew chief, but he said he was happy at how well they received him on the team, and I asked if they were helpful with his transition from Roush-Fenway to the Earhardt-Ganassi team. He said that Juan Pablo Montoya was particularly helpful, even though they both have different driving styles, and he said that overall, the team was very helpful to him as he adjusted to their way of doing things. He said the best thing about being a teammate of Juan’s was when the worked together during the 24 Hour Rolex Race at Daytona, because they were able to learn to get used to each other as true teammates, working towards the same goal with the same car, and Jamie felt that was a good learning experience. He said Juan gives 100% of his attention when asked a question, a quality Jamie likes very much. He also said that when they are in their Sprint Cup cars, they are competing against each other, even though they are teammates, because the object there for him as an individual is to win, and to beat Juan just like he is any another competitor, so working together in the Rolex Daytona race was a good experience to help them bond as teammates.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;I then asked if Kevin ‘Bono’ Manion was going to let him drive his Modified, and he said they put a seat he is comfortable with in the Modified. Jamie said knowing how fast a Modified is, he wanted a really good, safe seat in the car before he would try it out. No specific race or date has been selected as yet, but Jamie said he might drive it in the future. There’s something for us to look forward to.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; Further discussion about the delays to repair the track revealed that Jamie was glad he was able to discuss issues about the car face to face with his crew, because it was easier to hash out any issues than it would have been to talk about them on the radio. &amp;nbsp;He also admitted that he only had a granola bar and a banana as a snack, while Carl Edwards ate 3 turkey sandwiches during those breaks. Carl obviously was quite hungry!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; While he was happy to win the Daytona 500, his goal is to make the Chase, and he knows that means winning on all the different tracks that the series runs. He said he has no worry about being known as a ‘plate racer’, even though 3 of his 4 wins have come in plate races. “It really just matters that you win, no matter if it’s on a mile and a half, Martinsville or a road course, the important thing is to get the wins, and I don’t worry about what kind or size of track we are running.”&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; Towards the end, I asked Jamie’s wife Christy how she reacted to seeing him in the front during the closing laps. She said she put her hands over her eyes, just couldn’t watch for fear she might jinx him. I asked her if she even peeked during that time, and she said “Well, a little“, but she knew from the roar of the crowd that he had won when it was over, and that was when she finally looked.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;Some facts about Jamie outside of racing include his love of golf, picked up from his first ever job at a golf course. His golf handicap is a respectable 15, even though he jokes, “It’s really my swing!“ Jamie is also very involved in Autism Speaks, with his foundation having donated over $200,000 to Autism research and awareness. He has also appeared on TV in the soap “Passions”, on “The West Wing”, MTV’s “Cribs” and on the Pyramid show.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; All in all, a very pleasant interview with a truly nice man, and we wish him luck in his future racing endeavors&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Daytona 500 Won by Jamie McMurray!  Pavement Repair Won by Bondo!</title>
		<link rel="alternate" href="http://myracenews.com/2010/02/15/daytona-500-won-by-jamie-mcmurray--pavement-repair-won-by-bondo.aspx?ref=rss" />
		<id>tag:myracenews.com,2010-02-15:93c7cddd-fbf3-4e9d-91b5-af120a97ea7d</id>
		<author>
			<name>W. J</name>
		</author>
		<updated>2010-02-15T11:38:00Z</updated>
		<published>2010-02-15T11:38:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; Everyone who is the least bit interested knows by now that this year's edition of the Daytona 500 was different in many ways. Before the race began came the announcement about how 'Green, White, Checkered" finishes would now be almost limitless. &amp;nbsp;Little did anyone know that this would be the 'test case' for how that rule works.&amp;nbsp;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;In a race that didn't have the 'Big One', the multi-car crash that has come to be expected with restrictor plate racing, we instead had 3 'little ones' near the closing laps, which allowed us to witness 3 attempts at the G-W-C finish. The first occurred within the 500 mile distance of the race, while the last two came in 'overtime'. Each attempt shuffled the deck once more, with Jamie McMurray finally emerging as the clear cut leader on the 3rd attempt, followed closely to the line by Dale Earnhardt, Jr. to finally end the race 6 hours and 10 minutes after the field of 43 cars had taken the green flag. Congratulations to McMurray and the Earnhardt-Ganassi, Bass Pro Shops team for pulling off the victory in the Daytona 500 (508 actually).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;The race achieved it's dubious longevity because of a pavement issue in turn 2. It was discovered (actually, reported by many drivers) during a caution on lap 116 that a broken seam in the asphalt had developed into a pothole in turn 2. During that caution period that was turned into a red flag period, the track crew was dispatched to assess the situation and come up with a fix for the problem. Originally thought to be about a 10-15 minute repair, issues with moisture seeping up from the base under the asphalt turned it into a 1 and 1/2 hour patching job when the patch material wouldn't set up and harden to anyone's liking, giving us what the announcing team referred to as a 'half time' of sorts during the race. Trouble is, there was no Rock Band or Marching Band to provide 'half time' entertainment, just the remaining field parked on pit road.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;Finally, racing resumed, only to be interrupted &amp;nbsp;on lap 161 by another red flag period as the 'pothole' developed once more in the same spot, only larger this time, as the pavement around the original patch came apart. We were informed by the TV announcers that this time around, a different material would be used to try for a fix, though no one was telling them what it was. With yet another 'half time' provided for them, the drivers relaxed once again outside their cars on pit road, while up in the stands, and at home, plans for an unexpected dinner were being made by those who thought they would be done with the race by that time. After almost an hour, the fix was completed, and racing was set to resume once more. After the race, NASCAR PR issued a statement that this time, Bondo, the same material used to smooth over dents on your car and mine, was what was used to fix the pothole. A brilliant idea, almost as good as tarring the cracked seams on the pavement would have been BEFORE racing ever occurred there.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;Many other stories will come out of this event, and you can read them everywhere. This one will hopefully be wrapped up by an announcement that a permanent fix has been formulated to prevent future potholes, but who knows. We all know from experience that our government agencies haven't found one yet. Maybe the folks at Daytona can invent one and sell it to them. At this point, buying stock in the makers' of Bondo seems like it might be a sound investment.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;We'll be back Tuesday evening with our report on our interview with Jamie McMurray, to be conducted at a luncheon at the Friar's Club in NYC. Hopefully, potholes will play no part in the continuing celebration of his victory. Join us then......&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Daytona 500 Party Tradition Continues at JC's on February 14th.</title>
		<link rel="alternate" href="http://myracenews.com/2010/02/06/daytona-500-party-tradition-continues-at-jcs-on-february-14th.aspx?ref=rss" />
		<id>tag:myracenews.com,2010-02-06:65f632c9-7495-4e3c-97ae-252746fc0b2c</id>
		<author>
			<name>W. J</name>
		</author>
		<updated>2010-02-06T13:35:00Z</updated>
		<published>2010-02-06T13:35:00Z</published>
		<content type="html">&lt;div&gt;&lt;span style="font-family: 'Times New Roman'; font-size: medium; "&gt;&lt;span style="font-family: arial; "&gt;By Bob Finan&lt;/span&gt;&lt;br style="font-family: arial; "&gt;&lt;br style="font-family: arial; "&gt;&lt;span style="font-family: arial; "&gt;Long Island's biggest and most traditional Daytona 500 party will roll into the new decade Sunday February 14th at JC'S Restaurant &amp;amp; Pub of Manorville and will feature some great new twists. The 2010 version of the Daytona 500 Party will be a Wave Energy Drink party and the Wave Energy drink girls will be on hand with two garage passes each for the Sprint Cup events in May at Dover and the June race at Pocono.&lt;/span&gt;&lt;br style="font-family: arial; "&gt;&lt;br style="font-family: arial; "&gt;&lt;span style="font-family: arial; "&gt;The party will again be hosted by Steve &amp;amp; Tim Halpin along with Bob Finan of Riverhead Raceway in conjunction with John &amp;amp; Jen of JC'S Restaurant who will provide their annual endless free hot &amp;amp; cold buffet during the race with beer specials to be plentiful also. JC'S features over a dozen big screen Plasma HD televisions throughout the pub that is located in the clubhouse of the Pine Hills Country Club in Manorville. JC'S will also conduct a pool for one lucky race fan to win a 42" Plasma HD TV at the conclusion of the 500.&lt;/span&gt;&lt;br style="font-family: arial; "&gt;&lt;br style="font-family: arial; "&gt;&lt;span style="font-family: arial; "&gt;Fans can win the Sprint Cup garage passes by either buying a Wave Energy Drink product or an adult beverage that includes Wave, when they do they'll receive a raffle ticket. At the end of the race Steve Halpin of Wave will announce the two lucky winners heading to Dover May 16th and Pocono on June 6th. Wave Energy Drink of course sponsors the #36 Sprint Cup team owned by Long Islander Tom Baldwin Jr. who will have NASCAR veteran Mike Bliss at the controls of his Toyota for the 500.&lt;/span&gt;&lt;br style="font-family: arial; "&gt;&lt;br style="font-family: arial; "&gt;&lt;span style="font-family: arial; "&gt;The doors at JC'S will swing open at 11:00 am so the Halpin twins can start their famed Daytona 500 pools with nearly 10 such pools sold in 2009. Race fans should note with the announcement by NASCAR late in 2009 that all east coast Sprint Cup Series races would start in the 1:00 pm time frame arrive in plenty of time to see if they can walk away with a Daytona 500 win of their own.&lt;/span&gt;&lt;br style="font-family: arial; "&gt;&lt;br style="font-family: arial; "&gt;&lt;span style="font-family: arial; "&gt;Year in and year out you never know who you might bump into at the Long Island Daytona 500 Party and 2010 will be no different. JC'S Restaurant in the Pine Hills Country Club is on Wading River Road in Manorville, which is exit 69 of the Long Island Expressway, head south after exiting. From Sunrise Highway use exit 59 and head northbound.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Riverhead Winter Informational Meeting Reveals Upcoming Changes</title>
		<link rel="alternate" href="http://myracenews.com/2010/01/31/riverhead-winter-informational-meeting-reveals-upcoming-changes.aspx?ref=rss" />
		<id>tag:myracenews.com,2010-01-31:81a2031d-64b5-4591-b4fd-0e8e1ceced94</id>
		<author>
			<name>W. J</name>
		</author>
		<updated>2010-01-31T23:57:00Z</updated>
		<published>2010-01-31T23:57:00Z</published>
		<content type="html">&lt;div&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;span style="font-size: medium;"&gt;&amp;nbsp;Riverhead Raceway held their annual informational meetings today to bring participants up to date on changes and procedures that will be in place for the 2010 racing season. &amp;nbsp;With many things on the agenda, it was interesting to listen to the plans to improve the experience for everyone. In an effort to speed up the show, it was announced that heat races would only be run if 24 or more cars are present in any given division. Otherwise, either time trials or handicapping will set the field and only a feature will be run. More on that later in this story.&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; All of last year’s officials will be returning for 2010, with the previously announced addition of Steve Tooker, who will observe the racing from the scorer’s booth and he will be in communication with Co-Chief Stewards Jim Maggio and Mike Cappiello to assist in any calls on the track. Steve, as many know, is an experienced race driver and past Champion of the Late Model division, so he is very familiar with on track action.&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; This year, the restart rule to only begin from the line in turn 4 will be strictly enforced, with no second chances. If the officials rule that someone has jumped the start during a restart, that competitor will be sent to the rear of the field, NO second chances. Also, all drivers are expected to be in communication with track officials via the track radio frequency to be given their positions on all restarts. Those without radios are to make sure they are equipped with a scanner or ‘raceiver’ to be given their positions for all restarts. Any questions about restarting positions will ONLY be done at the start finish line, not on the backstretch or the ramp. Pull into the checkered victory lane box and the starter or assistant starter will get you an answer if you have a question about where you restart.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;The track has also changed the start times for all events. For the first 3 weeks, the pits will open at 1 PM, and racing will start at 5 PM. Beginning Memorial Day weekend, the pits will open at 2 PM and racing will start at 6 PM. Practice will be limited to 2 rounds per division, beginning about an hour after the pits open. No practice will be allowed after the show starts, except at the discretion of track officials in special circumstances. It is their hope this will save time for all involved and move the show along smoothly. In addition, when a division is called to line up in the chute for their event, if you are late, you will be placed at the rear of the field, so be sure to be ready when your race is scheduled.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;It was also announced that all time trial events, in every division, will be subject to a redraw for starting positions. Some objection was raised about this at the Modified meeting, and it will be the subject of further discussions with Promoters Barbara and Jim Cromarty, who will have the final say, as it was their decision to do this in the first place. The Modified drivers expressed the idea that they feel since a lot of preparation goes into time trialing, it is like a penalty to have to redraw. An announcement will be forthcoming in the future to clarify what will be done on this matter.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;NASCAR has instituted a new rule allowing 14 and 15 year olds to obtain a learners permit NASCAR license to drive in certain divisions. At Riverhead Raceway, this would include the Legends, Blunderbusts and Super Pro Trucks divisions only. 14 and 15 year olds are also allowed to obtain a pit license to work on the crew of cars in other divisions, which will allow them in the pits. &amp;nbsp;It is track policy that no one under the age of 18 is allowed to be in the pits without a NASCAR license, including guests.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;All teams are now required to submit a list of their pit crew members before the season begins, listing anyone who they expect to be helping out with their cars during the race season. All guests are also required to identify which car they are associated with. This is an effort to enforce the rule that the car owner/driver are responsible for the actions of their crew and guests, and it will be strictly enforced. &amp;nbsp;While some people have NASCAR licenses, but are not associated with a particular car, they will be handled differently upon signing in for each event. There will be no fighting or entering the pits of others for the purpose of fighting or arguing tolerated, and track officials promised strict enforcement of these rules will be in place this season.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; It was also brought up that if you lose you muffler, you will be black flagged, sent to the pits, and not be allowed to return unless it is properly repaired (welded) and it passes inspection by a NASCAR official. They stressed that you should be sure your mufflers are properly installed, and to check them periodically to prevent problems. The rule applies even it the muffler becomes lose or falls off due to an incident during a race, with no exceptions. Modified drivers were also told that tour type mufflers would be acceptable for weekly competition, as there is no discernable db difference when using them.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; At the Modified meeting, the idea of using a different tire (compound) was brought up, and track officials said they would look into the possible changes that were discussed. All Modified tires will be impounded weekly, with teams allowed to reinstall them just prior to the feature event.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;Lastly, to quiet all the recent chatter, Bob Finan addressed &amp;nbsp;the recent story about the NY State Attorney General’s investigation of Suffolk Productions. While this company was founded by Jim Cromarty many years ago, it is now owned and run by Deborah Cromarty-Hallanan, and is a separate entity from anything to do with Riverhead Raceway. Bob went on to say this whole thing is just political posturing by someone who is running for governor and it is being litigated down at the present time and it should have no effect on the operations of Riverhead Raceway in 2010 or in years to come.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; Lastly, a few reminders; you can now RENEW your NASCAR license online by going to &lt;a href="http://www.nascarmedia.com"&gt;www.nascarmedia.com&lt;/a&gt; and entering your current license number and credit card information. This should be a time saver for many. Also, there will be no more paper pit passes, just a wrist band, for 2010. That will speed up the sign in procedure greatly, but Christine Healy wanted to remind everyone that the one you get when you sign in must be worn during the entire event, as replacing the original will be very time consuming unless it is accidentally damaged and you have the original, which must be presented to get a replacement.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>New Sponsor; Major Award for Chris Young</title>
		<link rel="alternate" href="http://myracenews.com/2010/01/30/new-sponsor-major-award-for-chris-young.aspx?ref=rss" />
		<id>tag:myracenews.com,2010-01-30:ea801b7d-deee-40a9-9945-041c1e9872f0</id>
		<author>
			<name>W. J</name>
		</author>
		<updated>2010-01-30T14:31:00Z</updated>
		<published>2010-01-30T14:31:00Z</published>
		<content type="html">&lt;font style="FONT-FAMILY: Verdana,Geneva,Arial,Helvetica,sans-serif; COLOR: #a9a89d; FONT-SIZE: 10pt" color="#a9a89d" size="2" face="Verdana,Geneva,Arial,Helvetica,sans-serif"&gt;&lt;div style="TEXT-ALIGN: center"&gt;&lt;p&gt;&lt;span style="color: rgb(0, 0, 0); "&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="color:wht (0, 0, 0); "&gt;(Calverton, N.Y.) - 16-year-old racer Chris Young has a lot to be excited about going into his sophomore season. &amp;nbsp;&amp;nbsp;First, he now can remove the proverbial "rookie stripe" from his back, as he has now completed a full year in racing and has two wins and a lot of progress to show for it.&lt;span style="font-family: Verdana; color: wht (255, 255, 255); "&gt;&amp;nbsp;&amp;nbsp;&lt;span style="color: wht (0, 0, 0); font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; "&gt;Young also goes into the season having picked up one of the highest honors offered by his NASCAR Driver Development Motorsports Management partner, Team Full Throttle.&amp;nbsp; At the recent TFT Awards Banquet in Charlotte, N.C., Young was awarded the Thomas H. Baker Memorial Award, a "Driver of the Year" Award given in honor of the father of TFT Founder / CEO Tom Baker. &amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;span style="COLOR: wht (0,0,0)"&gt;&lt;wh&gt;&lt;br&gt;"We were proud to honor Chris with this award," Baker said following the banquet, which featured Long Island native and now North Carolina Business Coach Dave Ferguson as its guest speaker. "Chris worked very hard in his first year on the track, picking up two wins and showing tremendous improvement as the year went on.&amp;nbsp; He is an outstanding young man who shows tremendous leadership ability and my father would have been proud to hand him this award."&lt;br&gt;&lt;br&gt;Young plans to race in the six night INEX Legends Winternationals in Orlando, FL February 8th through the 13th at the Orlando SpeedWorld.&amp;nbsp; He won his first feature there last season, and is hoping for a championship this time around.&amp;nbsp; "We finished in the top five in every race but one last year, so we'd like to do the same again this year and hopefully win the series championship," the smiling young racer said.&amp;nbsp; "It's been an awesome winter, adding Ray The Plumber to our marketing team and picking up the award at the TFT Banquet, and now I can't wait to get back on the track and continue my learning process as a racer." &lt;wh&gt;&lt;/wh&gt;&lt;/wh&gt;&lt;/span&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Madhouse, Superstition and Stupidity: My Opinion</title>
		<link rel="alternate" href="http://myracenews.com/2010/01/26/madhousesuperstition-and-stupity-my-opinion.aspx?ref=rss" />
		<id>tag:myracenews.com,2010-01-26:55c29f49-2fa5-45e7-9f42-d01629cadc43</id>
		<author>
			<name>W. J</name>
		</author>
		<updated>2010-01-26T20:03:00Z</updated>
		<published>2010-01-26T20:03:00Z</published>
