Staff Report
NASCAR.com Published: February 10, 2025
The NASCAR Cup Series rolls into Daytona International Speedway this weekend for the 67th running of the “Great American Race,” and the initial entry list shows 45 drivers attempting to make the 40-car field.
In addition to the 36 Charter cars, there are nine non-Charter cars listed, upping the number from previous years. Those nine cars will battle for four spots in the season-opening Daytona 500. That group is headlined by series champions Jimmie Johnson (No. 84) and Martin Truex Jr. (No. 56), both of whom will have to race into the field.
So, too, will Corey LaJoie (No. 01), Justin Allgaier (No. 40), JJ Yeley (No. 44), Anthony Alfredo (No. 62), Chandler Smith (No. 66), BJ McLeod (No. 78) and Hélio Castroneves (No. 91).
MORE: Full schedule for Daytona week | How to watch NASCAR in 2025 | SHOP: Daytona 500 gear
Hélio Castroneves and Trackhouse Racing intend to utilize NASCAR’s new Open Exemption Provisional to secure a starting spot in the 2025 Daytona 500. If Castroneves does not qualify for the 40-car field via single-car qualifying and the Duel races, he will start in position No. 41 — benefiting from a new provisional rule NASCAR announced earlier this year.
Here’s more on how Daytona 500 qualifying works.
Below is the Daytona 500 entry list for Sunday’s main event.
Entry | Veh # | Driver | Organization |
---|---|---|---|
1 | 01 | Corey LaJoie | Rick Ware Racing |
2 | 1 | Ross Chastain | Trackhouse Racing |
3 | 2 | Austin Cindric | Team Penske |
4 | 3 | Austin Dillon | Richard Childress Racing |
5 | 4 | Noah Gragson | Front Row Motorsports |
6 | 5 | Kyle Larson | Hendrick Motorsports |
7 | 6 | Brad Keselowski | RFK Racing |
8 | 7 | Justin Haley | Spire Motorsports |
9 | 8 | Kyle Busch | Richard Childress Racing |
10 | 9 | Chase Elliott | Hendrick Motorsports |
11 | 10 | Ty Dillon | Kaulig Racing |
12 | 11 | Denny Hamlin | Joe Gibbs Racing |
13 | 12 | Ryan Blaney | Team Penske |
14 | 16 | AJ Allmendinger | Kaulig Racing |
15 | 17 | Chris Buescher | RFK Racing |
16 | 19 | Chase Briscoe | Joe Gibbs Racing |
17 | 20 | Christopher Bell | Joe Gibbs Racing |
18 | 21 | Josh Berry | Wood Brothers Racing |
19 | 22 | Joey Logano | Team Penske |
20 | 23 | Bubba Wallace | 23XI Racing |
21 | 24 | William Byron | Hendrick Motorsports |
22 | 34 | Todd Gilliland | Front Row Motorsports |
23 | 35 | Riley Herbst | 23XI Racing |
24 | 38 | Zane Smith | Front Row Motorsports |
25 | 40 | Justin Allgaier (i) | JR Motorsports |
26 | 41 | Cole Custer | Haas Factory Team |
27 | 42 | John Hunter Nemechek | Legacy Motor Club |
28 | 43 | Erik Jones | Legacy Motor Club |
29 | 44 | JJ Yeley | NY Racing Team |
30 | 45 | Tyler Reddick | 23XI Racing |
31 | 47 | Ricky Stenhouse Jr | Hyak Motorsports |
32 | 48 | Alex Bowman | Hendrick Motorsports |
33 | 51 | Cody Ware | Rick Ware Racing |
34 | 54 | Ty Gibbs | Joe Gibbs Racing |
35 | 56 | Martin Truex Jr. | Tricon Garage |
36 | 60 | Ryan Preece | RFK Racing |
37 | 62 | Anthony Alfredo (i) | Beard Motorsports |
38 | 66 | Chandler Smith (i) | Garage 66 |
39 | 71 | Michael McDowell | Spire Motorsports |
40 | 77 | Carson Hocevar | Spire Motorsports |
41 | 78 | BJ McLeod (i) | Live Fast Motorsports |
42 | 84 | Jimmie Johnson | Legacy Motor Club |
43 | 88 | Shane van Gisbergen | Trackhouse Racing |
44 | 91 | Hélio Castroneves | Trackhouse Racing |
45 | 99 | Daniel Suárez | Trackhouse Racing |
(i) equals ineligible for driver championship points