Read Time:2 Minute, 28 Second
By Staff Report www.arcaracing.com February 13, 2026
Daytona International Speedway
The ARCA Menards Series brought 50 cars to Daytona International Speedway after qualifying, 40 cars will start Saturday’s feature.
Gus Dean #25 from Bluffton, S.C and Isabella Robusto #55 from Fort Mill, S.C. both in Toyotas will lead the field to green.
Their feature event will be 80 laps at 12:00 noon on Fox and the Fox streaming app.
- Starting lineup
| Pos | Car | Driver | Sponsor / OEM | Lap Time | Speed |
| 1 | 25 | Gus Dean, Bluffton, S.C. | CAB Installers/ IMPACT Toyota | 49.133 | 183.176 |
| 2 | 55 | Isabella Robusto, Fort Mill, S.C. | Mobil 1 Toyota | 49.191 | 182.960 |
| 3 | 24 | Daniel Dye, DeLand, Fla. | Champion Container Ford | 49.235 | 182.797 |
| 4 | 8 | Sean Corr, Goshen, N.Y. | Nesco/STS/The Trans Group Chevrolet | 49.235 | 182.797 |
| 5 | 30 | Garrett Mitchell, Bradenton, Fla. * | Kenetik Ford | 49.732 | 180.970 |
| 6 | 66 | Derek White, Kahnawake, Quebec | MBM Motorsports Ford | 49.741 | 180.937 |
| 7 | 89 | Bobby Earnhardt, Cleveland, N.C. | SmartGrid Integrations Chevrolet | 49.771 | 180.828 |
| 8 | 17 | Timothy Tyrrell, Manassas, Va. * | RAM Chevrolet | 49.802 | 180.716 |
| 9 | 18 | Giovanni Ruggiero, Seekonk, Mass. | 1st Auto Toyota | 49.824 | 180.636 |
| 10 | 41 | Robbie Kennealy, Madera, Calif. | Jan’s Towing Ford | 49.866 | 180.484 |
| 11 | 91 | Ryan Vargas, La Mirada, Calif. | Maples Motorsports Ford | 49.881 | 180.429 |
| 12 | 28 | Jack Wood, Loomis, Calif. | Road Ranger Chevrolet | 49.917 | 180.299 |
| 13 | 88 | A.J. Moyer, Tampa, Florida | River’s Edge Cottages & RV Park Chevrolet | 49.921 | 180.285 |
| 14 | 34 | Bryce Applegate, Simpsonville Ky. * | Industrial Kiln & Dryer/Lou. Dryer/StanStl Hotmix | 49.928 | 180.260 |
| 15 | 27 | Tim Richmond, Ottawa, Ill. | MilitaryGreenCards.com Toyota | 49.986 | 180.050 |
| 16 | 3 | Willie Mullins, Fredericksburg, Va. | CorvetteParts.net/CW Companies/DP Custom Struk Ford | 49.991 | 180.032 |
| 17 | 07 | Glen Reen, Wilbraham, Mass. * | New Wave Bath Ford | 50.004 | 179.986 |
| 18 | 15 | Jake Finch, Lynn Haven, Fla. | Phoenix Toyota | 50.013 | 179.953 |
| 19 | 7 | Eric Caudell, Piedmont, Okla. | Large Mouth Coffee/CCM Toyota | 50.014 | 179.950 |
| 20 | 36 | Ryan Huff, Williamsburg, Va. | Commonwealth Equipment Ford | 50.382 | 178.635 |
| 21 | 9 | Presley Sorah, Cambridge City, Ind. * | GoGut Microbebiotic/Health Market Insurance Ford | 50.392 | 178.600 |
| 22 | 90 | Wesley Slimp, Marietta, Ga. * | Road Ready Foundation Toyota | 50.396 | 178.586 |
| 23 | 75 | Bryan Dauzat, Alexandria, La. | O.B. Builders Inc Chevrolet | 50.405 | 178.554 |
| 24 | 77 | Taylor Reimer, Tulsa, Okla. * | BuzzBallz Chevrolet | 50.423 | 178.490 |
| 25 | 71 | Andy Jankowiak, Buffalo, N.Y. | DAK’s Market Chevrolet | 50.43 | 178.465 |
| 26 | 11 | Bryce Haugeberg, West Fargo, N.D. | North Dakota State University/Brenco Toyota | 50.431 | 178.462 |
| 27 | 32 | Charles Weslowski, Port Jervis, N.Y. * | The 5 One Cattle Company Chevrolet | 50.438 | 178.437 |
| 28 | 57 | Hunter Deshautelle, Alexandria, La. * | O.B. Builders Inc Chevrolet | 50.447 | 178.405 |
| 29 | 93 | Caleb Costner, Dallas, N.C. | Piedmont Outfitters/Stokes Plumbing/Ironside Fores | 50.448 | 178.402 |
| 30 | 68 | Alli Owens, Daytona Beach, Fla. | Bighorn Outdoors Ford | 50.45 | 178.394 |
| 31 | 70 | Thomas Annunziata, Colts Neck, N.J. | JBL Toyota | 50.481 | 178.285 |
| 32 | 76 | Kole Raz, Lake Oswego, Ore. * | Breeze Hydrogen Fuels Ford | 50.536 | 178.091 |
| 33 | 20 | Jake Bollman, Huntington Beach, Calif. * | SynerFuse Toyota | Provisional | Provisional |
| 34 | 97 | Jason Kitzmiller, Petersburg, W.Va. | A.L.L Construction/Carter Cat Chevrolet | Provisional | Provisional |
| 35 | 12 | Takuma Koga, Nagoya, Japan | IKEDO/Fast Track Toyota Racing Toyota | Provisional | Provisional |
| 36 | 03 | Alex Clubb, Morris, Ill. | Clubb Racing Ford | Provisional | Provisional |
| 37 | 99 | Michael Maples, Choctaw, Okla. | Maples Motorsports Chevrolet | Provisional | Provisional |
| 38 | 10 | Ed Pompa, Ballston Spa, N.Y. | HYTORC of New York/Double H Ranch Chevrolet | Provisional | Provisional |
| 39 | 06 | Con Nicolopoulos, Columbus, Mich. | Mountain View/ EW1Kicks Diecast Chevrolet | Provisional | Provisional |
| 40 | 48 | Brad Smith, Shelby Township, Mich. | Gary’s Speed Shop Ford | Provisional | Provisional |
Did Not Qualify: #1 Tony Cosentino, #19 Greg Van Alst, #22 Nick White, #26 Ron Vandermeir Jr., #40 Andrew Patterson, #52 Robert Martin, #62 Steve Lewis Jr., #69 Nolan Wilson, #86 Logan Misuraca, #98 Dale Shearer.

