Read Time:50 Second
BYSTAFF REPORT WWW.ARCARACING.COM MAY 4, 2024
Here is the final rundown from Kansas Speedway
Tide 150
Kansas Speedway

- Race results
| Pos. | Car No. | Driver | Sponsor, OEM | Laps | Diff. |
| 1 | 28 | Connor Mosack* | Chevrolet Performance Chevrolet | 100 | — |
| 2 | 18 | Tanner Gray | JGR Toyota | 100 | 0.47 |
| 3 | 55 | Dean Thompson | Thompson Pipe Group Toyota | 100 | 6.215 |
| 4 | 15 | Kris Wright | FNB Corporation Toyota | 100 | 6.939 |
| 5 | 20 | Jake Finch* | Phoenix Construction Toyota | 100 | 9.276 |
| 6 | 73 | Andy Jankowiak | DAK’s Market Toyota | 100 | 11.717 |
| 7 | 2 | Andres Perez | Max Siegel Inc Chevrolet | 100 | 18.968 |
| 8 | 22 | Amber Balcaen | ICON Corporation Toyota | 100 | 25.125 |
| 9 | 17 | Marco Andretti* | Group 100/MMI Services/Sunwest Construction Chevrolet | 100 | 30.151 |
| 10 | 25 | Toni Breidinger | VMS Toyota | 99 | 1 Lap |
| 11 | 33 | Lawless Alan* | Auto Parkit Racing Ford | 99 | 1 Lap |
| 12 | 35 | Greg Van Alst | CB Fabricating Ford | 98 | 2 Laps |
| 13 | 6 | Lavar Scott* | Max Siegel Inc Chevrolet | 98 | 2 Laps |
| 14 | 32 | Christian Rose | West Virginia Department of Tourism Ford | 98 | 2 Laps |
| 15 | 74 | Mandy Chick* | Dynamic Drivelines/FK Rod Ends/Fragola Perf Chevrolet | 97 | 3 Laps |
| 16 | 11 | Cody Dennison* | Timcast.com Ford | 96 | 4 Laps |
| 17 | 10 | Ryan Huff | Williamsburg Contracting/Shenco Ford | 95 | 5 Laps |
| 18 | 42 | Tanner Reif | Vegas Fastner Manufacturing Chevrolet | 95 | 5 Laps |
| 19 | 99 | Michael Maples* | Don Ray Petroleum LLC/Maples Motorsports Chevrolet | 94 | 6 Laps |
| 20 | 12 | Ryan Roulette* | Bellator Recruiting Academy/VFW Ford | 93 | 7 Laps |
| 21 | 06 | Kevin Hinckle | KH Automotive Ford | 93 | 7 Laps |
| 22 | 31 | Brayton Laster* | @Cyber_Fox_onX.com/CarAggio.com Chevrolet | 90 | 10 Laps |
| 23 | 48 | Brad Smith | Copraya.com Ford | 88 | 12 Laps |
| 24 | 03 | Alex Clubb | Race Parts Liquidators Ford | 54 | 46 Laps |

