Brent Crews A Tulsa Shootout Champion With Stock Non-Wing Victory

0 0
Read Time:31 Minute, 46 Second

Image Credit: David Campbell

Bryan Hulbert – TULSA, Okla. (January 4, 2025) Kicking off the championship A-Features with the Joe’s Racing Products Stock Non-Wing A-Feature, North Carolina’s Brent Crews captured his first Golden Driller during the 40th annual Smiley’s Racing Products Tulsa Shootout powered by NOS Energy Drink.

Taking off in pursuit of Cannon McIntosh, who started on the pole, patience paid off for the CARS Racing Tour competitor as he waited for the top to come in. Testing waters a few times before a mid-race restart, things were right for the Kevin Harvick Golf Carts No. 11A to pounce and take over the point on Lap 13.

Fending McIntosh, who pulled inside the No. 11a a couple of times, the race for second heated up and allowed Crews to distance himself by 1.735 seconds at the drop of the checkered flag.

Missouri’s Quinton Benson grabbed second, with Jeffrey Newell going 11th to third. Cannon McIntosh slipped to fourth,with Kole Kirkman up five positions to complete the top five.

The Joe’s Racing Products Stock Non-Wing saw a record-setting 431 drivers officially draw in for the 40th annual Smiley’s Racing Products Tulsa Shootout powered by NOS Energy Drink, making it the largest class of the event.

The Smiley’s Racing Products Tulsa Shootout takes place at the Tulsa Expo Raceway, located inside the SageNet Center in Tulsa, Okla. Fans can also follow the Smiley’s Racing Products Tulsa Shootout at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).

40th Smiley’s Racing Products Tulsa Shootout

Tulsa Expo Raceway (Tulsa, Okla.)

Saturday, January 4, 2025

JOE’S RACING PRODUCTS STOCK NON-WING

Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races)

FuelTech Race 161 (8 Laps): 1. 11T-Tanner Holm[4]; 2. 8G-Grayson Price[2]; 3. L33-Leroy Boone[3]; 4. 31E-Eric Erdmann[5]; 5. 34N-Todd Davis[6]; 6. 10K-Koda Oller[7]; 7. 01D-Allen Saine[1]; 8. 55P-Page Perrine[8]; 9. (DNS) 667-Amie Donner; 10. (DNS) 78S-Daniel Shaffer

FuelTech Race 162 (8 Laps): 1. 05-Kris Carroll[3]; 2. 75B-Blayne Buntin[5]; 3. 7C-Phillip Cordova[1]; 4. 3L-Jimmy Leal[4]; 5. 21V-Michael Cawvey[2]; 6. 14E-Eric Jennings[8]; 7. 12-Chloe High[6]; 8. 9W-Weston Doklan[7]; 9. 18W-Wyatt Siegel[9]; 10. (DNS) 14M-Johnny Mac

FuelTech Race 163 (8 Laps): 1. 42C-Noah Carpenter[2]; 2. 9F-Ryan Frandsen[1]; 3. 93A-John Antonino[5]; 4. 84D-Dalten Maust[6]; 5. 81-Frank Flud[7]; 6. 24-JW Henderson[9]; 7. 157-Kyle Chady[8]; 8. 3V-Jim Vanzant[10]; 9. 54D-Dakota Woolever[3]; 10. (DNF) 18R-Brandon Anderson[4]

FuelTech Race 164 (8 Laps): 1. 39-Russ Disinger[10]; 2. 60-Earl McDoulett Jr[2]; 3. 64R-Ronnie Dawson[7]; 4. C71-Carter Jensrud[3]; 5. 14-Blake Battles[8]; 6. 241-Cameron Campbell[9]; 7. 2-Adam Miller[1]; 8. 1C-Cody Coughran[6]; 9. (DNF) 88P-Ayden Parrish[4]; 10. (DNF) 21G-Greyson Henry[5]

FuelTech Race 165 (8 Laps): 1. 00T-TJ Stark[7]; 2. 2S-Garyt Smith[3]; 3. 25C-Case Piper[9]; 4. 41-Chuck Dunlap[2]; 5. 9B-Casey Bauman[5]; 6. 2A-Eddie Hamblen[6]; 7. 23L-Joshua Lewis[1]; 8. 1E-Eric Braundmeier[4]; 9. 17N-Adyn Schmidt[8]; 10. (DNS) 16-Chase Porter

FuelTech Race 166 (8 Laps): 1. 15Y-Jase Randolph[2]; 2. 21J-Kameron Key[3]; 3. 43-Parker Perry[1]; 4. 3W-Chris Cochran[9]; 5. 6B-Blake Parmley[10]; 6. 5-Jace Thurein[8]; 7. 31B-Braxton Weger[4]; 8. 72L-Jacob Lawter[7]; 9. (DNF) 21W-Ryder Wells[6]; 10. (DNF) 94C-Jordan Clary[5]

FuelTech Race 167 (8 Laps): 1. 71E-Emerson Axsom[7]; 2. 210-Karter Battarbee[1]; 3. 24M-Max Crabdree[9]; 4. 25J-Delaney Jost[5]; 5. 25-Kenneth Beinhower III[6]; 6. 77E-Cole Esgar[10]; 7. 16B-Brady Amos[4]; 8. 14C-River Cone[8]; 9. 15H-KayDee Howard[3]; 10. 14Z-Zach Havens[2]

FuelTech Race 168 (8 Laps): 1. 15N-Neal Allison[1]; 2. 95N-Kayden Barker[3]; 3. 8B-Broedy Graham[6]; 4. 3A-Drew Sherman[2]; 5. 67-Randy Wagnon Jr[5]; 6. 74-Robby Brockman[8]; 7. D75-Deekan McRoberts[7]; 8. 124-Larry Bratti[4]; 9. (DNS) 5K-Colton Knapp; 10. (DNS) 11W-Shawn Mahaffey

FuelTech Race 169 (8 Laps): 1. 00C-Cole Tinsley[1]; 2. 86-Daison Pursley[9]; 3. 55U-Chance Ullstrom[3]; 4. 97-Brandon Lewis[4]; 5. 19S-Chase Schott[7]; 6. 20C-Aaron Cook[5]; 7. 13J-Joseph Johnson[8]; 8. 30X-John Crowder[2]; 9. (DNF) 3E-Will Scribner[6]; 10. (DQ) 14W-Bobby Wofford Jr[10]

FuelTech Race 170 (8 Laps): 1. 24S-Colby Sokol[3]; 2. 22H-Hank Soares[7]; 3. 12C-Chase Spicola[8]; 4. 17-Quinn Jones[5]; 5. 122-Lane Warner[1]; 6. L8-Ethan Stevens[9]; 7. 29J-Jaydon Barnes[10]; 8. 15L-Laela Eisenschenk[6]; 9. 28-Garrett Bias[2]; 10. 41B-Brody Snyder[4]

FuelTech Race 171 (8 Laps): 1. 25S-Justis Sokol[3]; 2. 82S-Austin Saunders[8]; 3. 49-Aiden Price[4]; 4. 4T-Tyler Lupton[2]; 5. 52J-Conner Long[1]; 6. 19-Justin Robison[9]; 7. 62-Rachel Zabawa[7]; 8. 444-Maren Black[5]; 9. (DNF) 10R-Ray Brewer[6]; 10. (DNS) 2F-Jadyn Friesen

FuelTech Race 172 (8 Laps): 1. 5A-Reece Shelton[1]; 2. 59-Brody Mclaughlin[4]; 3. 95W-Nathan Ward[3]; 4. 43B-Karson Battarbee[2]; 5. 15M-Brett Wilson[8]; 6. 11M-Lawrence Mann Jr[5]; 7. 12A-Austin McSperitt[7]; 8. 49K-Kris Moore[6]; 9. (DNS) 7-Karson Carter; 10. (DNS) 29S-Sophya Papp

FuelTech Race 173 (8 Laps): 1. 8-Josh Marcham[3]; 2. 24X-KJ Snow[4]; 3. 5D-Brenham Crouch[5]; 4. 51B-Kyle Busch[9]; 5. 95M-London McKenzie[6]; 6. 44N-Shawn Whitney[10]; 7. 17E-Kaylee Esgar[8]; 8. 10L-Patrick Lundy[2]; 9. 13C-Chris Counter[1]; 10. (DNF) 91L-Liam Wilhoit[7]

FuelTech Race 174 (8 Laps): 1. 21S-Steven Snyder Jr[6]; 2. 7S-Kanon Posey[3]; 3. 94-Hayden Wise[5]; 4. 22-Curtis Jones[8]; 5. 4N-Slayde Nuss[9]; 6. 71B-Richard Baird[2]; 7. 911-Bash Ferguson[1]; 8. 23E-Eddie Moss[10]; 9. (DNF) 49A-Ace Moore[4]; 10. (DNF) 5Y-Bradley Huish[7]

FuelTech Race 175 (8 Laps): 1. 77R-Robbie Smith[5]; 2. 5P-Luke Porter[1]; 3. 8W-Jayden Wagner[4]; 4. 17D-Dugan Ridenour[9]; 5. 32-Jason Tessier[3]; 6. 95E-Paige Moss[8]; 7. (DNF) 81G-Giancarlo Ramessar[7]; 8. (DNF) 126-Autumn Criste[2]; 9. (DNF) 51-Joshua Huish[6]; 10. (DNS) 24U-Tristan Ullstrom

FuelTech Race 176 (8 Laps): 1. 2E-Eric Botelho[3]; 2. 22Z-Kole Kirkman[10]; 3. 24T-Glenn James Bratti[4]; 4. 91K-Kevin Bayer[8]; 5. 70B-Micah Becker[1]; 6. 88G-Grant Schaadt[7]; 7. 04H-Kyle Heflin[2]; 8. 171-Alex Caldwell[9]; 9. 49Z-Zak Moore[5]; 10. 2L-Jimmy Forrester[6]

FuelTech Race 177 (8 Laps): 1. 71S-Clinton Boyles[4]; 2. 20Q-Brecken Reese[2]; 3. 14N-Tyler Courtney[7]; 4. 5U-Jack Kassik[5]; 5. 17A-Chelby Hinton[8]; 6. 73T-Trevor McIntire[10]; 7. 17Z-Manuel Zayas[6]; 8. (DNF) 67Z-Clayton Wilson[9]; 9. (DNF) 78-Brody Wake[1]; 10. (DNF) 10C-Cole McQuiston[3]

FuelTech Race 178 (8 Laps): 1. 33N-Jett Nunley[3]; 2. 29-Blake Scott[2]; 3. 141-Brody Bridgeman[5]; 4. 2W-Allen Winters[7]; 5. 3T-Dexter Thompson[9]; 6. 9D-Duane Bartlett[6]; 7. (DNF) 4-Brent Shoemaker[1]; 8. (DNF) 88J-JR McCutcheon[8]; 9. (DNF) 359-Drake Stanaland[4]; 10. (DNF) 5C-Cooper Miller[10]

FuelTech Race 179 (8 Laps): 1. 10-Brock Berreth[2]; 2. 5Z-Graham Huffman[1]; 3. 480-Cory Green[5]; 4. 83-Brant Woods[9]; 5. 4C-Khloe Cotton[4]; 6. 3P-Drake Edwards[7]; 7. 15C-Landon Graham[8]; 8. 20B-Chase Bolf[6]; 9. (DNF) 30-Tyler Ruth[3]; 10. (DNF) 5H-Haylee Papp[10]

FuelTech Race 180 (8 Laps): 1. 55L-Lucas Mauldin[5]; 2. 93-Matt Carr[8]; 3. 71A-Anthony Rea[7]; 4. 24C-Cale Lagroon[1]; 5. 24G-Greyson Springer[6]; 6. 15K-Kevin Battarbee[10]; 7. 44K-Rodney Westhafer[4]; 8. 38-Bo Ready[9]; 9. (DNF) 52S-Mason Spohn[2]; 10. (DNF) 19K-Jim Kradel[3]

FuelTech Race 181 (8 Laps): 1. 17B-Quinton Benson[8]; 2. 14K-Kale Drake[4]; 3. 10X-Bryan Debrick[3]; 4. 144-Cory Kelley[2]; 5. 16D-Darrius Myers[10]; 6. 02-Ashton Torgerson[5]; 7. 1-Kortland Stephens[6]; 8. 15E-Eli Morgan[9]; 9. 7L-Davis Lemaster[7]; 10. (DNF) 73-Chase McDougal[1]

FuelTech Race 182 (8 Laps): 1. 21-Cash Lovenburg[5]; 2. 9-Matt Moore[7]; 3. 14U-Tylen Trammell[10]; 4. 17X-Chance Hull[9]; 5. 38H-Levi Henderson[1]; 6. 1Z-Justin Zimmerman[3]; 7. 14L-Logan Heath[8]; 8. 12T-Dustin Tessier[6]; 9. (DNF) 77A-Annalesia Miller[2]; 10. (DQ) 3D-Trent Dixon[4]

FuelTech Race 183 (8 Laps): 1. 4J-Jett Yantis[5]; 2. 14A-Christopher Bell[7]; 3. 48K-TJ Smith[3]; 4. X-Paul Wrazidlo[2]; 5. 55B-Caleb Bacon[1]; 6. 55D-Dalton Burley[8]; 7. 11Y-Colton Booten[9]; 8. 88L-Landen Adams[10]; 9. 16G-Gavin Jewett[4]; 10. 58-Kyle Halter[6]

FuelTech Race 184 (8 Laps): 1. 37-Aiden Purdue[5]; 2. 29K-Levi Kuntz[10]; 3. 83H-Cullen Hutchison[8]; 4. 23M-Rhea Lynn Moss[3]; 5. 35G-Gaige Weldon[7]; 6. 07-Karter Beattie[4]; 7. 76-Parker Montgomery[6]; 8. 07Z-Zak Gorski[1]; 9. 555-Jett Barnes[9]; 10. (DNF) 11H-Dustin Hamelmann[2]

FuelTech Race 185 (8 Laps): 1. 14S-Cannon McIntosh[7]; 2. 72J-Sam Johnson[10]; 3. 45-Ty Marrel[1]; 4. 64-Cade Jaeger[4]; 5. 33X-Caden Ashton[3]; 6. (DNF) 5T-Quinn Thurein[5]; 7. (DNF) K3-Kermit Burnam Jr[2]; 8. (DNF) 7D-Wyatt Davis[6]; 9. (DNF) 11-Keaton Martella[8]; 10. (DNF) 08-Steve Davis[9]

FuelTech Race 186 (8 Laps): 1. 8Z-Kasen Zorn[1]; 2. 14Y-Kyle Hooper[10]; 3. 4X-Mike Grenert[9]; 4. 54-David Taft[4]; 5. 8D-Michael Branum[7]; 6. 72S-Landon Sibery[2]; 7. 4K-Brandt Twitty[3]; 8. (DNF) 15B-Brody Brown[5]; 9. (DNF) 36V-Chase Howard[6]; 10. (DNF) 07G-Garyn Howard[8]

FuelTech Race 187 (8 Laps): 1. 77J-Connor Gross[1]; 2. 48S-Trey Schleicher[5]; 3. 3X-Danny Buccafusca[8]; 4. 77M-Preston Norbury[3]; 5. 19J-Kevin Thomas Jr[10]; 6. 46C-Cale McGee[7]; 7. 2Z-Zach McNally[4]; 8. (DNF) 20G-Noah Gass[9]; 9. (DNF) 26P-Kenton Pope[2]; 10. (DNF) 7P-Taylor Hart[6]

FuelTech Race 188 (8 Laps): 1. 11A-Brent Crews[3]; 2. 5E-Mickey Bullock[1]; 3. 5R-Chase Rodgers[2]; 4. 12N-Jason Tyer[9]; 5. 11D-Darren Brown[10]; 6. 99D-Bryant Dawson[6]; 7. 9C-Camryn Varrichio[5]; 8. 12X-Tori Tyer[7]; 9. (DNF) 3R-Chris Rahe[4]; 10. (DNF) 08M-Bobby McIntosh[8]

FuelTech Race 189 (8 Laps): 1. 5J-Braden Jones[1]; 2. 34B-Colton Robinson[2]; 3. 151-Joe B Miller[10]; 4. 3Z-Trey Zorn[7]; 5. 7G-Jackson Gray[6]; 6. 18A-Aidan Leingang[8]; 7. 1H-Connor Lee[3]; 8. 28H-Dawson Hamdorf[5]; 9. (DNF) 10E-Matt Ebarb[9]; 10. (DNF) 319-Haidyn Hansen[4]

FuelTech Race 190 (8 Laps): 1. 71T-Christopher Townsend[1]; 2. 98D-Mason Daugherty[7]; 3. 33R-Joey Robinson[2]; 4. 11V-Wout Hoffmans[10]; 5. 20K-Skyler Keeney[5]; 6. 29M-Lawrence Mann[9]; 7. 02B-Dillon Burks[8]; 8. 918-Jon Mergan[6]; 9. 18F-Steve Finn[3]; 10. (DNF) 15D-Dylan Schaadt[4]

FuelTech Race 191 (8 Laps): 1. 21Y-Jeffrey Newell[4]; 2. 88-Austin Torgerson[3]; 3. 97M-Scotty Milan[5]; 4. 48X-Koen Crawford[6]; 5. 5S-Stone Smith[9]; 6. 92B-Eric Bartlett[8]; 7. 11K-Cary Oliver[1]; 8. 1S-Skyler Jacobs[7]; 9. (DNF) 5N-Nathan Meendering[2]; 10. (DNS) 9$-Eddie Ramsey

FuelTech Race 192 (8 Laps): 1. 57-Jacob Lucas[8]; 2. 16C-Sam Coleman[3]; 3. 25A-Anton Hernandez[10]; 4. 95B-James Roselli[5]; 5. 13T-Tyler Odle[9]; 6. 55C-Connor Chamberlain[2]; 7. 70-Brendan McCarter[7]; 8. 46-Blayne Mabry[6]; 9. 20-Chuck Morris[4]; 10. (DNF) 14X-Landon Muehlberger[1]

FuelTech Race 193 (8 Laps): 1. 23A-Alec Quiggle[1]; 2. 26T-Aidan Turner[2]; 3. 9J-Derek Hagar[6]; 4. 10P-Brian Potter[4]; 5. 52H-Hayden Mabe[7]; 6. 82-Seth Shebester[8]; 7. 32J-Justin Burr[5]; 8. 9K-Kieran Casillas[9]; 9. 09M-Conner Morenus[3]; 10. 79-Jacob Gaddis[10]

FuelTech Race 194 (8 Laps): 1. 2B-Brandon Boggs[4]; 2. 17J-Jacob Johnston[5]; 3. 91M-Ryan Mueller[9]; 4. 2G-Garrett Benson[8]; 5. 99X-Cooper Williams[2]; 6. 14B-Nolan Bartley[10]; 7. 77-Joshua Boissoneau[7]; 8. 34-Joseph Plunkett[1]; 9. (DNF) 28P-Gunnar Pio[3]; 10. (DNF) 17L-Luke Drotschie[6]

FuelTech Race 195 (8 Laps): 1. 9M-Keith McIntyre Jr[1]; 2. 95-Braden Chiaramonte[8]; 3. 14P-Jeffery Pahule[5]; 4. 16T-Trevor Gach[9]; 5. 66B-Blayden Graham[7]; 6. 96J-Aiden Snead[10]; 7. 96-Gunner Swindell[3]; 8. 72D-Derrick Black[2]; 9. (DNF) 39C-Cole Murray[6]; 10. (DNF) 8C-Cam Carraway[4]

FuelTech Race 196 (8 Laps): 1. 69T-Trey Erdmann[1]; 2. 11P-Peter Smith[8]; 3. 41H-Colton Hardy[4]; 4. 96C-Chase Crowder[5]; 5. 21A-Justin Bates[2]; 6. 10H-Owen Henrichs[6]; 7. 45D-Brandon Denton[3]; 8. 48-Coen McDaniel[7]; 9. (DNS) 14T-Talin Turner

FuelTech Race 197 (8 Laps): 1. 55X-Trevor Cline[2]; 2. 33A-Jake Andreotti[6]; 3. 81C-Jace Park[4]; 4. 89-Zach Wigal[5]; 5. 26-Corbin Rueschenberg[7]; 6. 99K-Seth Stenzel[9]; 7. 3H-Caleb Burge[8]; 8. 028-Kasyn Mathews[1]; 9. (DQ) 5Q-Kameron Chamness[3]

FuelTech Race 198 (8 Laps): 1. 83K-Kyle Larson[4]; 2. 56-Michael Hubert[2]; 3. 6-Brylee Kilmer[3]; 4. 85J-Logan Julien[8]; 5. 2M-Colton McGimpsey[1]; 6. 88A-Cooper Flynn[9]; 7. 97L-Connor Lundy[6]; 8. (DNF) 07A-Avery Morgan[7]; 9. (DNF) 27-Kaden Weger[5]

FuelTech Race 199 (8 Laps): 1. 74C-Sheldon Creed[1]; 2. 87-Mack Leopard[3]; 3. 671-Waylon Phillips[5]; 4. 33-Cruz Dickerson[7]; 5. 4H-Bob Hentschel[8]; 6. 11C-Shyla Ernst[4]; 7. 21H-Levi Hinck[9]; 8. 28S-Daniel Smith[2]; 9. (DNF) 12G-Sloan Gatlin[6]

FuelTech Race 200 (8 Laps): 1. 6K-Tyler Edwards[2]; 2. 17G-Isaiah Garcia[8]; 3. 73M-Wyatt Miller[3]; 4. 44B-Pat Bealer[9]; 5. 58X-David Beasley[5]; 6. 21M-Gavin Miller[4]; 7. 11S-Jason Sechrist[6]; 8. 7J-Danika Jo Faccinto[1]; 9. (DNF) 32K-Gabe Zahner[7]

FuelTech Race 201 (8 Laps): 1. 18-Anthony Perrego[4]; 2. 99-Chris Russell[2]; 3. 43C-Caleb Scarborough[3]; 4. 20S-Nicholas Skias[8]; 5. 80N-Shawn Jones[5]; 6. 06-Marek Pipe[1]; 7. 04A-Allen Hazell[7]; 8. 12M-Bentley Mendoza[9]; 9. 5X-Chase Hyland[6]

FuelTech Race 202 (8 Laps): 1. 32T-Trey Marcham[1]; 2. 5G-Christian Bruno[2]; 3. 17R-Brycen Roush[4]; 4. 20R-Ricky Thornton Jr[8]; 5. 99B-Dillon Berglan[3]; 6. 9G-Cade Cowles[5]; 7. 7A-Aaron Jesina[7]; 8. 37J-Jovi Duffy[6]; 9. (DNS) 5M-Ryder McCutcheon

FuelTech Race 203 (8 Laps): 1. 12Z-Cameron Paul[3]; 2. 3-Cole Schroeder[4]; 3. 13F-Caiden Mitchell[5]; 4. 81L-Ethan Larsen[6]; 5. 75-Devan Myers[8]; 6. 80A-JP Amor[1]; 7. 83B-Jonathan Halford[7]; 8. (DNF) 1V-Mavrick Page[2]; 9. (DNS) 3C-Brady Ross

FuelTech Race 204 (8 Laps): 1. 21K-Thomas Kunsman Jr[5]; 2. 11L-Landon Henry[6]; 3. 1T-Taylor Whitefield[3]; 4. 88R-Ryder Laplante[8]; 5. 3S-Robert Stott[2]; 6. 14F-Florence Drost[1]; 7. (DNF) 44-Luke Anderson[7]; 8. (DNF) 29D-Dylan Menditto[4]; 9. (DNS) 55N-Luke Hinkley

E-Features (Top 2 advanced to their corresponding D-Feature.)

Joes Racing Products Race 259 | E1 (8 Laps): 1. 10R-Ray Brewer[5]; 2. 44K-Rodney Westhafer[1]; 3. 07A-Avery Morgan[3]; 4. 15L-Laela Eisenschenk[4]; 5. 5C-Cooper Miller[6]; 6. 88J-JR McCutcheon[2]; 7. 21G-Greyson Henry[8]; 8. (DNF) 20-Chuck Morris[7]; 9. (DNS) 444-Maren Black; 10. (DNS) 17N-Adyn Schmidt; 11. (DNS) 7L-Davis Lemaster; 12. (DNS) 5Q-Kameron Chamness; 13. (DNS) 91L-Liam Wilhoit; 14. (DNS) 19K-Jim Kradel; 15. (DNS) 2F-Jadyn Friesen; 16. (DNS) 78S-Daniel Shaffer

Joes Racing Products Race 260 | E2 (8 Laps): 1. 11-Keaton Martella[4]; 2. 5H-Haylee Papp[7]; 3. (DNF) 32K-Gabe Zahner[5]; 4. (DNF) 14Z-Zach Havens[9]; 5. (DNF) 01D-Allen Saine[2]; 6. (DNF) 08-Steve Davis[8]; 7. (DNF) 04H-Kyle Heflin[1]; 8. (DNF) 51-Joshua Huish[6]; 9. (DNF) 15B-Brody Brown[3]; 10. (DNS) 2Z-Zach McNally; 11. (DNS) 49K-Kris Moore; 12. (DNS) 07G-Garyn Howard; 13. (DNS) 5Y-Bradley Huish; 14. (DNS) 94C-Jordan Clary; 15. (DNS) 7-Karson Carter; 16. (DNS) 5K-Colton Knapp

Joes Racing Products Race 261 | E3 (8 Laps): 1. 4K-Brandt Twitty[1]; 2. 2-Adam Miller[3]; 3. 11H-Dustin Hamelmann[8]; 4. K3-Kermit Burnam Jr[2]; 5. 28H-Dawson Hamdorf[4]; 6. 30X-John Crowder[5]; 7. 08M-Bobby McIntosh[7]; 8. 79-Jacob Gaddis[6]; 9. (DNS) 20B-Chase Bolf; 10. (DNS) 07Z-Zak Gorski; 11. (DNS) 36V-Chase Howard; 12. (DNS) 54D-Dakota Woolever; 13. (DNS) 13C-Chris Counter; 14. (DNS) 18R-Brandon Anderson; 15. (DNS) 24U-Tristan Ullstrom; 16. (DNS) 9$-Eddie Ramsey

Joes Racing Products Race 262 | E4 (8 Laps): 1. 1H-Connor Lee[1]; 2. 12T-Dustin Tessier[3]; 3. 9W-Weston Doklan[2]; 4. 41B-Brody Snyder[8]; 5. 10L-Patrick Lundy[4]; 6. 15H-KayDee Howard[7]; 7. 34-Joseph Plunkett[5]; 8. (DNF) 39C-Cole Murray[6]; 9. (DNS) 23L-Joshua Lewis; 10. (DNS) 1E-Eric Braundmeier; 11. (DNS) 88P-Ayden Parrish; 12. (DNS) 28-Garrett Bias; 13. (DNS) 78-Brody Wake; 14. (DNS) 73-Chase McDougal; 15. (DNS) 14T-Talin Turner; 16. (DNS) 667-Amie Donner

Joes Racing Products Race 263 | E5 (8 Laps): 1. 96-Gunner Swindell[1]; 2. 7D-Wyatt Davis[4]; 3. 30-Tyler Ruth[9]; 4. 911-Bash Ferguson[3]; 5. 124-Larry Bratti[5]; 6. 12G-Sloan Gatlin[8]; 7. 2L-Jimmy Forrester[10]; 8. (DNF) 72L-Jacob Lawter[2]; 9. (DNF) 126-Autumn Criste[6]; 10. (DNF) 028-Kasyn Mathews[7]; 11. (DNS) 49A-Ace Moore; 12. (DNS) 52S-Mason Spohn; 13. (DNS) 319-Haidyn Hansen; 14. (DNS) 14X-Landon Muehlberger; 15. (DNS) 5M-Ryder McCutcheon; 16. (DNS) 29D-Dylan Menditto

Joes Racing Products Race 264 | E6 (8 Laps): 1. 12X-Tori Tyer[2]; 2. 18W-Wyatt Siegel[4]; 3. 7J-Danika Jo Faccinto[6]; 4. 359-Drake Stanaland[7]; 5. 3D-Trent Dixon[12]; 6. 55N-Luke Hinkley[13]; 7. 72D-Derrick Black[5]; 8. 15D-Dylan Schaadt[11]; 9. 918-Jon Mergan[3]; 10. (DNF) 45D-Brandon Denton[1]; 11. (DNF) 18F-Steve Finn[8]; 12. (DNF) 77A-Annalesia Miller[9]; 13. (DNF) 58-Kyle Halter[10]; 14. (DNS) 4-Brent Shoemaker; 15. (DNS) 5X-Chase Hyland; 16. (DNS) 14M-Johnny Mac

Joes Racing Products Race 265 | E7 (8 Laps): 1. 55P-Page Perrine[1]; 2. 46-Blayne Mabry[4]; 3. 555-Jett Barnes[5]; 4. 26P-Kenton Pope[9]; 5. 11K-Cary Oliver[3]; 6. 28S-Daniel Smith[6]; 7. 09M-Conner Morenus[8]; 8. 8C-Cam Carraway[11]; 9. 16G-Gavin Jewett[7]; 10. 7P-Taylor Hart[10]; 11. (DNF) 1S-Skyler Jacobs[2]; 12. (DNS) 21W-Ryder Wells; 13. (DNS) 49Z-Zak Moore; 14. (DNS) 29S-Sophya Papp; 15. (DNS) 11W-Shawn Mahaffey

Joes Racing Products Race 266 | E8 (8 Laps): 1. 14C-River Cone[1]; 2. 28P-Gunnar Pio[6]; 3. 1V-Mavrick Page[4]; 4. 3R-Chris Rahe[5]; 5. 37J-Jovi Duffy[3]; 6. 5N-Nathan Meendering[7]; 7. 10C-Cole McQuiston[9]; 8. (DNF) 1C-Cody Coughran[2]; 9. (DNF) 17L-Luke Drotschie[8]; 10. (DNS) 48-Coen McDaniel; 11. (DNS) 10E-Matt Ebarb; 12. (DNS) 3E-Will Scribner; 13. (DNS) 27-Kaden Weger; 14. (DNS) 16-Chase Porter; 15. (DNS) 3C-Brady Ross

D-Features (Top 2 advanced to their corresponding C-Feature.)

Joes Racing Products Race 267 | D1 (10 Laps): 1. 3A-Drew Sherman[1]; 2. 67-Randy Wagnon Jr[3]; 3. 95E-Paige Moss[2]; 4. 71B-Richard Baird[6]; 5. 10R-Ray Brewer[9]; 6. 3H-Caleb Burge[5]; 7. 1-Kortland Stephens[8]; 8. 44K-Rodney Westhafer[10]; 9. 77-Joshua Boissoneau[7]; 10. 14F-Florence Drost[4]; 11. (DNS) 46C-Cale McGee; 12. (DNS) 21A-Justin Bates; 13. (DNS) 5T-Quinn Thurein; 14. (DNS) 15E-Eli Morgan

Joes Racing Products Race 268 | D2 (10 Laps): 1. 4T-Tyler Lupton[1]; 2. 55D-Dalton Burley[2]; 3. 20K-Skyler Keeney[3]; 4. 9G-Cade Cowles[5]; 5. 20G-Noah Gass[12]; 6. 32-Jason Tessier[4]; 7. 11-Keaton Martella[11]; 8. 2A-Eddie Hamblen[6]; 9. 5H-Haylee Papp[13]; 10. 72S-Landon Sibery[7]; 11. 04A-Allen Hazell[10]; 12. 76-Parker Montgomery[9]; 13. (DNF) 07-Karter Beattie[8]; 14. (DNS) 3S-Robert Stott

Joes Racing Products Race 269 | D3 (10 Laps): 1. 18A-Aidan Leingang[2]; 2. 33X-Caden Ashton[4]; 3. 43B-Karson Battarbee[1]; 4. 11C-Shyla Ernst[8]; 5. 157-Kyle Chady[7]; 6. 97L-Connor Lundy[11]; 7. 58X-David Beasley[3]; 8. 7A-Aaron Jesina[10]; 9. 55C-Connor Chamberlain[9]; 10. 9D-Duane Bartlett[6]; 11. 2-Adam Miller[12]; 12. (DNF) 122-Lane Warner[5]; 13. (DNF) 4K-Brandt Twitty[13]; 14. (DNS) 9K-Kieran Casillas

Joes Racing Products Race 270 | D4 (10 Laps): 1. 144-Cory Kelley[1]; 2. 52J-Conner Long[5]; 3. 1H-Connor Lee[10]; 4. 92B-Eric Bartlett[2]; 5. 12T-Dustin Tessier[11]; 6. 99D-Bryant Dawson[6]; 7. 12M-Bentley Mendoza[9]; 8. (DNF) 80N-Shawn Jones[3]; 9. (DNF) 99B-Dillon Berglan[4]; 10. (DNF) 13J-Joseph Johnson[7]; 11. (DNF) 83B-Jonathan Halford[8]; 12. (DNS) 21M-Gavin Miller; 13. (DNS) D75-Deekan McRoberts; 14. (DNS) 11S-Jason Sechrist

