Written by Chris Moore
GAFFNEY, SC – Mama pays well.
The Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco heads to Gaffney, S.C., for the ‘Rebel 50’ at “The Place Your Mama Warned You About” Cherokee Speedway February 24-26.
Penske Racing Shocks ‘Qualifying Night’ takes place on February 25, with paid heat races for both the STSS Modifieds and STSS Crate 602 Sportsman.
The STSS big-block/small-block Modifieds will run 20-lap qualifiers paying $1,000-to-win and $200-to-start.
The full pay structure for the STSS Modified qualifying races is:
Position | Payout |
1 | $1,000 |
2 | $750 |
3 | $450 |
4 | $375 |
5 | $325 |
6 | $275 |
7 | $250 |
8 | $200 |
9 | $200 |
10 | $200 |
11 | $200 |
12 | $200 |
13 | $200 |
14 | $200 |
15-last | $200 |
The STSS Crate 602 Sportsman will go for 15-laps for their qualifiers, paying $500 to each of the winners and $100 to start.
The full pay structure for the STSS Crate 602 Sportsman qualifying races is:
Position | Payout |
1 | $500 |
2 | $375 |
3 | $225 |
4 | $185 |
5 | $160 |
6 | $135 |
7 | $125 |
8 | $100 |
9 | $100 |
10 | $100 |
11 | $100 |
12 | $100 |
13 | $100 |
14 | $100 |
15-last | $100 |
“Not Your Mama’s Heat Races” leads into Saturday’s ‘Rebel 50,’ as the STSS Modifieds race for $25,000-to-win in the first ever Halmar International ‘Elite’ Series Event.
The full pay structure for the ‘Rebel 50’ is as follows:
Position | Payout |
1 | $25,000 |
2 | $12,500 |
3 | $8,000 |
4 | $5,000 |
5 | $4,000 |
6 | $3,000 |
7 | $2,500 |
8 | $2,250 |
9 | $2,000 |
10 | $1,750 |
11 | $1,500 |
12 | $1,400 |
13 | $1,300 |
14 | $1,200 |
15 | $1,100 |
16 | $1,000 |
17 | $900 |
18 | $800 |
19 | $700 |
20 | $600 |
21 | $500 |
22 | $500 |
23 | $500 |
24 | $500 |
25 | $500 |
26-last | $500 |
The STSS Crate 602 Sportsman join the Modifieds at the ‘Place Your Mama Warned You About’ for a 30-lap, $2,000-to-win feature event.
The full pay structure for the STSS Crate 602 Sportsman feature is:
Position | Payout |
1 | $2,000 |
2 | $1,000 |
3 | $700 |
4 | $400 |
5 | $300 |
6 | $250 |
7 | $200 |
8 | $195 |
9 | $190 |
10 | $185 |
11 | $180 |
12 | $175 |
13 | $170 |
14 | $165 |
15 | $160 |
16 | $155 |
17 | $150 |
18 | $150 |
19 | $150 |
20 | $150 |
21 | $150 |
22 | $150 |
23 | $150 |
24 | $150 |
25 | $150 |
26-last | $150 |
In total, nearly $100,000 is scheduled to be handed out by the STSS, not including bonuses and awards that will be handed out to competitors additionally.
The weekend of racing is preceded by a practice night on February 24 to begin the historic weekend of racing.
A complete ‘Rebel 50’ information center has been posted on the web at the following link: http://shorttracksuperseries.com/event-info.
The entire weekend of racing, along with every STSS race in 2022, will be broadcast LIVE on FloRacing (www.floracing.tv).
To learn more about the Short Track Super Series Fueled By Sunoco, visit www.shorttracksuperseries.com, e-mail bdmotorsportsmedia@gmail.com, check out ‘Short Track Super Series’ on Facebook or @ShortTrackSS on Twitter or Instagram.