Read Time:1 Minute, 33 Second
By Staff Report/Photo NASCAR.com
Published: March 27, 2026
Virginia is for Racing Lovers 200
Martinsville Speedway
- Final practice results
| Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
| 1 | 21 | Stephen Kopcik | Wanick Construction/Newton Pools | 19.307 | 98.078 | 6 | 6 | — |
| 2 | 60 | Matt Hirschman | Bar Harbor Bank & Trust/Pee Dee Motorsports | 19.316 | 98.033 | 22 | 23 | 0.009 |
| 3 | 7 | Luke Baldwin | Baldwin Automotive | 19.327 | 97.977 | 18 | 19 | 0.02 |
| 4 | 16 | Ron Silk | Blue Moutian Machine/ Future Homes | 19.338 | 97.921 | 6 | 20 | 0.031 |
| 5 | 3 | Tyler Rypkema | Northeast Drilling/SYP | 19.379 | 97.714 | 10 | 25 | 0.072 |
| 6 | 64 | Austin Beers | G&G Electrical Supply/Dell Electric/Lumiere Electrical/Fastrack Electic/AP Marquadt & Sons/Andrew Ja | 19.412 | 97.548 | 3 | 30 | 0.105 |
| 7 | 1 | Patrick Emerling | USNE Motorsports | 19.436 | 97.427 | 22 | 23 | 0.129 |
| 8 | 70 | Andy Seuss | Rockingham Boat | 19.443 | 97.392 | 2 | 24 | 0.136 |
| 9 | 79 | Jonathan McKennedy | Stuart’s Automotive | 19.451 | 97.352 | 14 | 19 | 0.144 |
| 10 | 05 | Teddy Hodgdon IV* | Business Time Motorsports/The Landau Team of Re/Max/Montanari Fuel | 19.477 | 97.222 | 5 | 26 | 0.17 |
| 11 | 82 | Andrew Molleur | Horton Avenue Materials | 19.485 | 97.182 | 12 | 19 | 0.178 |
| 12 | 54 | Tommy Catalano | FX Caprara/USNE Power | 19.499 | 97.113 | 16 | 18 | 0.192 |
| 13 | 66 | Timmy Solomito | USNE Power/Kennedy Realty/FX Caprara | 19.505 | 97.083 | 26 | 29 | 0.198 |
| 14 | 51 | Justin Bonsignore | Phoenix Communication | 19.507 | 97.073 | 4 | 25 | 0.2 |
| 15 | 36 | Dave Sapienza | Sapienza Enterprises/Eastport Feeds | 19.523 | 96.993 | 15 | 23 | 0.216 |
| 16 | 71 | Jimmy Zacharias | Kevo Motorsports/Stafursky Paving/American Property Solutions/Velocita | 19.523 | 96.993 | 8 | 10 | 0.216 |
| 17 | 24 | Andrew Krause | Supreme Mfg Co. | 19.544 | 96.889 | 15 | 16 | 0.237 |
| 18 | 31 | Michael Christopher Jr | Elite Towing/Elite Racing/Baker Racing | 19.562 | 96.8 | 4 | 23 | 0.255 |
| 19 | 0 | Ryan Newman | Oshwekon Speedway/Glenn Styers Racing/Keydisplay/USNE | 19.563 | 96.795 | 8 | 21 | 0.256 |
| 20 | 22 | Kyle Bonsignore | ChawLew Performance/MTT/LRD | 19.586 | 96.681 | 4 | 23 | 0.279 |
| 21 | 25 | Danny Bohn | Foxfire Farms/Ready Mix | 19.589 | 96.666 | 3 | 17 | 0.282 |
| 22 | 56 | Trevor Catalano | USNE Power | 19.604 | 96.593 | 9 | 21 | 0.297 |
| 23 | 73 | Paulie Hartwig III* | Professional Therapy Associates/Velocita USA | 19.605 | 96.588 | 2 | 28 | 0.298 |
| 24 | 46 | Craig Lutz | Riverhead Building Supply | 19.621 | 96.509 | 2 | 15 | 0.314 |
| 25 | 18 | Ken Heagy | Merkel Racing Engines | 19.639 | 96.42 | 7 | 14 | 0.332 |
| 26 | 55 | Jeremy Gerstner | Garage Doors of the Triad/Cherokee Underground/JTS Services | 19.716 | 96.044 | 6 | 9 | 0.409 |
| 27 | 95 | Cory Plummer* | Tuckers Metal Fab & Welding/Apex Race Cars/Apex Racing/Croteau Machine & More | 19.734 | 95.956 | 11 | 26 | 0.427 |
| 28 | 38 | Jack Baldwin* | Stokes Shoes | 19.798 | 95.646 | 3 | 29 | 0.491 |
| 29 | 8 | John-Michael Shenette | USNE Power/Eighty-Two Services Gerneral Contractor | 19.868 | 95.309 | 4 | 21 | 0.561 |
| 30 | 40 | Luke Fleming | William E. Smith Trucking/Taylor Auto Parts/Perkins & Associates/Hodges Realty/Autos by Nelson | 19.892 | 95.194 | 13 | 21 | 0.585 |
| 31 | 58 | Eric Goodale | GAF Roofing | 0 | 0 | 0 | 0 | 0 |
The 200-lap feature will go green at 7:00PM Friday March 27th.
