Photo: Tom Morris Racing Photography
New Smyrna Fla 2/12/2024; Monday night was a mostly Modified night with Tour Modifieds, 602 Modifieds, Florida Modifieds and Pro Late Models.
Ron Silk picked up where he left off on Saturday winning the Tour Modified 50 lap feature over Ryan Preece.
The 602 Modifieds calmed down a bit from Sunday night and beat the time limit with Pennsylvania’s Bobby Jones beating New Jersey native Eric Lane.
Dawson Sutton took the Pro Late Model feature over Jimm Renfrew Jr.
Tonights program will feature the Southern Super Series,ASA STARS National Series and Tour Modifieds.
Tuesday 2/13/24 schedule
10:00am Pit Gates Open
12:00am ASA Garage Opens
12:00pm Tech/Fuel/Reg/Tires Open
1:00pm Drivers Meeting
2:00pm Practice Begins
2:00-2:30; 3:00-3:30 Tour Modified
2:00pm ASA STARS Pre-Qualifying Tech
4:15pm Tour Modified Pre-Qualifying Tech
4:30pm ASA STARS Qualifying
5:15pm Qualifying
Tour Modified (Inside Wall)
6:00pm ASA STARS LCQ
6:30pm ASA Stars Autograph Session
8:00pm Racing Starts
Clyde Hart Memorial ASA STARS 200
Tour Modified 50 Laps – 45 Minutes
The racing will be broadcast on FloRacing starting at 6:00PM and TrackTV starting at 7:00.
TOUR MODIFIED
50 Laps
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Ron Silk | Norwalk, CT | 3 | |
2 | 11 | 40 | Ryan Preece | Berlin, CT | 9 | |
3 | 3 | 50 | Ronnie Williams | Lebanon, CT | – | |
4 | 2 | 07 | Patrick Emerling | Orchard Park, NY | -2 | |
5 | 7 | 60 | Matt Hirschman | Northampton, PA | 2 | |
6 | 1 | 92 | Anthony Nocella | Berlin, MA | -5 | |
7 | 13 | 55 | Teddy Hodgdon | Danbury, CT | 6 | |
8 | 9 | 179 | Anthony Bello | Newtown, CT | 1 | |
9 | 6 | 58 | Eric Goodale | Riverhead, NY | -3 | |
10 | 12 | 8 | Cam McDermott | Canterbury, CT | 2 | |
11 | 10 | 76 | Jimmy Blewett | Howell, NJ | -1 | |
12 | 5 | 46 | Craig Lutz | Miller Place, NY | -7 | |
13 | 19 | 02 | Joey Coulter | Concord, NC | 6 | |
14 | 21 | 24NJ | Andrew Krause | East Brunswick, NJ | 7 | |
15 | 15 | 20 | Eddie McCarthy | Brick, NJ | – | |
16 | 17 | 42 | Spencer Davis | Dawsonville, GA | 1 | |
17 | 24 | 36 | David Sapienza | Riverhead, NY | 7 | |
18 | 22 | 14NC | Bobby Measmer Jr | Concord, NC | 4 | |
19 | 27 | 11 | Norman Newman | Kincardine, ON | 8 | |
20 | 25 | 4 | Tim Connolly | Endicott, NY | 5 | |
21 | 28 | 09 | Christopher Hatton | 7 | ||
22 | 16 | 56 | Trevor Catalano | Ontario, NY | -6 | |
23 | 18 | 54 | Tommy Catalano | Ontario, NY | -5 | |
24 | 20 | 9NJ | Tom Martino Jr | Red Bank, NJ | -4 | |
25 | 26 | 7 | Rich Parker | Forked River, NJ | 1 | |
26 | 14 | 2 | JR Bertuccio | Centereach, NY | -12 | |
27 | 23 | 48 | Johnny Kay | -4 | ||
28 | 8 | 32 | Tyler Rypkema | Owego, NY | -20 |
602 TOUR MODIFIEDS
25 Laps
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12J | Bobby Jones | Palmertown, PA | 5 | |
2 | 7 | 24 | Eric Lane | Howell, NJ | 5 | |
3 | 8 | 7NC | Luke Baldwin | Mooresville, NC | 5 | |
4 | 5 | 49 | Max Handley | Medford, NY | 1 | |
5 | 18 | 33 | Carsten DiGiantomasso | Jackson, NJ | 13 | |
6 | 13 | 12 | Cody Norman | Lewisville, NC | 7 | |
7 | 4 | 7NY | Jack Baldwin | Mooresville, NC | -3 | |
8 | 14 | 69 | Josh Carey | Belchertown, MA | 6 | |
9 | 10 | 38 | Jarret DiGiantomasso | Jackson, NJ | 1 | |
10 | 16 | 12B | Nick Baer | New Tripoli, PA | 6 | |
11 | 1 | 17 | Lee Sharpsteen | Waverly, NY | -10 | |
12 | 12 | 48 | Tovia Grynewicz | Clyde, TX | – | |
13 | 2 | 51 | Paul Hartwig Jr | Galloway, NJ | -11 | |
14 | 9 | 76 | James Blewett | Howell, NJ | -5 | |
15 | 19 | 74 | Jonathan Laureigh | Forked River, NJ | 4 | |
16 | 22 | 18 | Eric Hersey | Ronkonkoma, NY | 6 | |
17 | 26 | 94 | Paul Flye | Ontario, NY | 9 | |
18 | 3 | 26 | Ray Fattaruso | Howell, NJ | -15 | |
19 | 25 | 09 | Christopher Hatton | 6 | ||
20 | 17 | 27 | Adam LaCicero | lavallette, NJ | -3 | |
21 | 20 | 13 | Micah Adams | Hamlin, PA | -1 | |
22 | 23 | 36 | Richie Cooper | W. Long Branch, NJ | 1 | |
23 | 21 | 2 | Jerry Gradl Jr | Amherst, NY | -2 | |
24 | 15 | 15 | Michael Brennan | Old Bridge, NJ | -9 | |
25 | 11 | 57 | Justin Beecher | Billerica, MA | -14 | |
26 | 24 | 68 | Kenzie Adams | Moscow, PA | -2 |
PRO LATE MODEL
20 Laps
A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26 | Dawson Sutton | Lebanon, TN | 6 | |
2 | 3 | 00 | Jimmy Renfrew Jr | Candia, NH | 1 | |
3 | 6 | 29 | Hunter Wright | Lebanon, TN | 3 | |
4 | 1 | 71 | Katie Hettinger | Dryden, MI | -3 | |
5 | 4 | 28 | Isabella Robusto | Fort Mill, SC | -1 | |
6 | 5 | 08L | Ryan Luza | Cypress, TX | -1 | |
7 | 2 | 55 | Hayden Mowery | Palm Harbor, FL | -5 | |
8 | 8 | 15 | Brody Monahan | Waterford, CT | – | |
9 | 9 | 1 | Toni Breidinger | Hillsborough, CA | – | |
10 | 10 | 94 | Cory Luciano | Beaverton, OH | – | |
11 | 12 | 93 | Thomas Krasonis | Athens, FL | 1 | |
12 | 17 | 6 | Brandon Lopez | Woodstock, GA | 5 | |
13 | 11 | 148 | Kenneth Canales | Orlando, FL | -2 | |
14 | 20 | 15R | Christian Rose | Martinsburg, WV | 6 | |
15 | 18 | 0 | Glenn Styres | Ohsweken, ON | 3 | |
16 | 13 | 17 | Kevin Folan | Attleboro, MA | -3 | |
17 | 15 | 22 | Ryan Phipps | Heyburn, ID | -2 | |
18 | 22 | 45 | Mike Mayberry | Naples, ME | 4 | |
19 | 23 | 24 | Dalton Smith | Palm coast, FL | 4 | |
20 | 21 | 43 | Ray Minieri | Bay Shore, NY | 1 | |
21 | 16 | 29S | Tom Sorem | Northfield, MN | -5 | |
22 | 14 | 31 | Billy Braun | Wales, WI | -8 | |
23 | 19 | 17T | Chuck Tuck | ATHENS, AL | -4 |