By Adam Fenwick NASCAR.com
Published: March 28, 2026
MARTINSVILLE, Va. — Throughout Martinsville Speedway’s long history, some of Modified racing’s best have found their way to Victory Lane.
Richie Evans. Mike Ewanitsko. Reggie Ruggiero. Tony Hirschman. Justin Bonsignore. They’ve all won in a Modified at Martinsville.
On Saturday, a new name was added to the exclusive list.
Stephen Kopcik held off Ron Silk during a late restart to win Saturday’s Virginia is for Racing Lovers 200, which was postponed one day due to inclement weather.
RELATED: Complete race results from Martinsville
The victory, which came in his 23rd career start, was the first of Kopcik’s NASCAR Whelen Modified Tour career. He is the 82nd driver to win a series event since the formation of the modern Tour in 1985.
“I knew I had a car capable of winning. It was up to me to not screw anything up on every restart,” Kopcik said. “It’s crazy. I knew I had a good car, but Ron also had a good car. He got by me earlier in the race, and I wasn’t sure what he had left.
“You never know; he had a great car tonight too. Just glad we could come out on top.”
Before the green flag even waved for the 200-lap event, Kopcik and his Wanick Motorsports team had a plan. The goal was to stay off cycle with the other leaders, which the team hoped would allow Kopcik to maintain track position and, hopefully, control of the race.
The plan worked perfectly.

Kopcik, who started 12th, took the lead with 50 laps left during a cycle of pit stops. From that point forward, the path to victory ran through him.
The driver from Newtown, Connecticut survived three more restarts, including the final green flag with four laps left, to etch his name in history as a NASCAR Whelen Modified Tour winner at Martinsville Speedway.
Now he just needs figure out where to put his new grandfather clock.
“Probably the biggest win of my career at this point,” Kopcik said. “Coolest trophy, biggest win, coolest place to win at. I would say this tops most all of them.
“We’ll remember this one forever.”
Silk finished second, a career best at Martinsville for the two-time NASCAR Whelen Modified Tour champion. Tyler Rypkema drove the Ole Blue No. 3 to a third-place finish, followed by Eric Goodale and defending series champion Austin Beers.
Polesitter Patrick Emerling, Kyle Bonsignore, Tommy Catalano, Timmy Solomito and Ryan Newman were sixth through 10th, respectively.
The NASCAR Whelen Modified Tour season continues with its annual spring trip to Thompson Speedway Motorsports Park on Sunday, April 12. Fans unable to attend in person can watch the race live on FloRacing at 4:30 p.m. ET.
Race results: Virginia is for Racing Lovers 200 at Martinsville Speedway

- Race results:
| Pos | No. | Name | Sponsor | Laps | Diff |
| 1 | 21 | Stephen Kopcik | Wanick Construction/Newton Pools | 200 | — |
| 2 | 16 | Ron Silk | Blue Moutian Machine/ Future Homes | 200 | 0.147 |
| 3 | 3 | Tyler Rypkema | Northeast Drilling/SYP | 200 | 0.835 |
| 4 | 58 | Eric Goodale | GAF Roofing | 200 | 1.251 |
| 5 | 64 | Austin Beers | G&G Electrical Supply/Dell Electric/Lumiere Electrical/Fastrack Electic/AP Marquadt & Sons/Andrew Ja | 200 | 1.665 |
| 6 | 1 | Patrick Emerling | USNE Motorsports | 200 | 1.891 |
| 7 | 22 | Kyle Bonsignore | ChawLew Performance/MTT/LRD | 200 | 2.04 |
| 8 | 54 | Tommy Catalano | FX Caprara/USNE Power | 200 | 2.246 |
| 9 | 66 | Timmy Solomito | USNE Power/Kennedy Realty/FX Caprara | 200 | 2.277 |
| 10 | 0 | Ryan Newman | Oshwekon Speedway/Glenn Styers Racing/Keydisplay/USNE | 200 | 2.487 |
| 11 | 56 | Trevor Catalano | USNE Power | 200 | 2.697 |
| 12 | 60 | Matt Hirschman | Bar Harbor Bank & Trust/Pee Dee Motorsports | 200 | 2.835 |
| 13 | 82 | Andrew Molleur | Horton Avenue Materials | 200 | 3.108 |
| 14 | 46 | Craig Lutz | Riverhead Building Supply | 200 | 3.399 |
| 15 | 31 | Michael Christopher Jr | Elite Towing/Elite Racing/Baker Racing | 200 | 3.563 |
| 16 | 25 | Danny Bohn | Foxfire Farms/Ready Mix | 200 | 3.743 |
| 17 | 38 | Jack Baldwin* | Stokes Shoes | 200 | 3.943 |
| 18 | 71 | Jimmy Zacharias | Kevo Motorsports/Stafursky Paving/American Property Solutions/Velocita | 200 | 4.126 |
| 19 | 55 | Jeremy Gerstner | Garage Doors of the Triad/Cherokee Underground/JTS Services | 200 | 4.328 |
| 20 | 8 | John-Michael Shenette | USNE Power/Eighty-Two Services Gerneral Contractor | 199 | 1 Lap |
| 21 | 40 | Luke Fleming | William E. Smith Trucking/Taylor Auto Parts/Perkins & Associates/Hodges Realty/Autos by Nelson | 195 | 5 Laps |
| 22 | 95 | Cory Plummer* | Tuckers Metal Fab & Welding/Apex Race Cars/Apex Racing/Croteau Machine & More | 194 | 6 Laps |
| 23 | 7 | Luke Baldwin | Baldwin Automotive | 188 | 12 Laps |
| 24 | 51 | Justin Bonsignore | Phoenix Communication | 188 | 12 Laps |
| 25 | 18 | Ken Heagy | Merkel Racing Engines | 184 | 16 Laps |
| 26 | 70 | Andy Seuss | Rockingham Boat | 171 | 29 Laps |
| 27 | 79 | Jonathan McKennedy | Stuart’s Automotive | 160 | 40 Laps |
| 28 | 05 | Teddy Hodgdon IV* | Business Time Motorsports/The Landau Team of Re/Max/Montanari Fuel | 160 | 40 Laps |
| 29 | 73 | Paulie Hartwig III* | Professional Therapy Associates/Velocita USA | 81 | 119 Laps |
| 30 | 24 | Andrew Krause | Supreme Mfg Co. | 58 | 142 Laps |
