Read Time:1 Minute, 55 Second
BY STAFF REPORT WWW.ARCARACING.COM JANUARY 14, 2023
Photo: James Gilbert/NASCAR
ARCA MENARDS SERIES PRE-RACE PRACTICE
Daytona International Speedway

- Complete results
| Pos. | Car No. | Driver | Hometown | Team | Day | Make | Lap Time | Speed |
| 1 | 55 | Toni Breidinger | Hillsborough, CA | VMS | Saturday | Toyota | 49.119 | 183.228 |
| 2 | 15 | Amber Balcaen | Winnipeg, Manitoba | VMS | Saturday | Toyota | 49.123 | 183.214 |
| 3 | 20 | Jesse Love | Redwood City, CA | VMS | Saturday | Toyota | 49.129 | 183.191 |
| 4 | 25 | Gus Dean | Bluffton, SC | VMS | Saturday | Toyota | 49.137 | 183.161 |
| 5 | 18 | William Sawalich | Eden Prairie, MN | JGR | Friday | Toyota | 49.155 | 183.094 |
| 6 | 73 | Andy Jankowiak | Tonawanda, NY | KLAS Motorsports | Friday | Ford | 49.261 | 182.700 |
| 7 | 3B | Brayton Laster | Greenwood, IN | Mullins Racing | Friday | Chevrolet | 49.362 | 182.326 |
| 8 | 2 | Nick Sanchez | Miami, FL | REV Racing | Friday | Chevrolet | 49.394 | 182.208 |
| 9 | 44 | Jacob Perry | Pawcatuk, CT | McClure Racing | Friday | Chevrolet | 49.396 | 182.201 |
| 10 | 30 | Frankie Muniz | Ridgewood, NJ | RJR | Friday | Ford | 49.403 | 182.175 |
| 11 | 69 | Scott Melton | Rockford, MI | Kimmel Racing | Friday | Ford | 49.422 | 182.105 |
| 12 | 12T | Christopher Tate | Sunset, TX | Fast Track Racing | Friday | Ford | 49.468 | 181.936 |
| 13 | 97 | Jason Kitzmiller | Petersburg, WV | CR7 Motorsports | Friday | Chevrolet | 49.505 | 181.800 |
| 14 | 18 | Connor Mosack | Charlotte, NC | JGR | Friday | Toyota | 49.704 | 181.072 |
| 15 | 35 | Greg Van Alst | Anderson, IN | Van Alst Motorsports | Friday | Chevrolet | 49.715 | 181.032 |
| 16 | 1 | Jake Finch | Lynn Haven, FL | Phoenix Racing | Friday | Toyota | 49.836 | 180.592 |
| 17 | 53E | Patrick Emerling | Orchard Park, NY | Emerling-Gase Motorsports | Saturday | Ford | 49.883 | 180.422 |
| 18 | 6 | Andres Perez De Lara | Mexico City, Mexico | REV Racing | Saturday | Chevrolet | 49.891 | 180.393 |
| 19 | 42L | Landen Lewis | Ocean Isle Beach, NC | CRT | Saturday | Chevrolet | 49.893 | 180.386 |
| 20 | 6S | Lavar Scott | Carney’s Point, NJ | REV Racing | Saturday | Chevrolet | 49.893 | 180.386 |
| 21 | 8 | Sean Corr | Goshen, NY | Empire Racing | Saturday | Chevrolet | 50.000 | 180.000 |
| 22 | 73A | Nick Anglace | Oxford, CT | KLAS Motorsports | Saturday | Ford | 50.014 | 179.950 |
| 23 | 75 | Bryan Dauzat | Alexandria, LA | Brother-in-Law Motorsports | Friday | Chevrolet | 50.024 | 179.914 |
| 24 | 63 | Logan Misuraca | Sanford, FL | Spraker Racing | Friday | Chevrolet | 50.112 | 179.598 |
| 25 | 12B | Billy Van Meter (RTD) | Indianapolis, IN | Fast Track Racing | Saturday | Ford | 50.174 | 179.376 |
| 26 | 3MH | Mario Hart | Callao, Peru | Mullins Racing | Saturday | Chevrolet | 50.192 | 179.311 |
| 27 | 42 | Robby Lyons | Seminole, FL | CRT | Friday | Chevrolet | 50.252 | 179.097 |
| 28 | 3 | Landon Pembelton | Amelia, VA | Mullins Racing | Saturday | Chevrolet | 50.254 | 179.090 |
| 29 | 53Z | Garrett Zacarias | Candor, NY | Emerling-Gase Motorsports | Friday | Ford | 50.255 | 179.087 |
| 30 | 32 | Christian Rose | Martinsburg, WV | AM Racing | Friday | Ford | 50.279 | 179.001 |
| 31 | 3P | Brad Perez | Hollywood, FL | Mullins Racing | Friday | Chevrolet | 50.283 | 178.987 |
| 32 | 4 | Dale Quarterley | Westfield, MA | Quarterley Racing | Saturday | Chevrolet | 50.304 | 178.912 |
| 33 | 3S | Kayla Surles | Fredericksburg, VA | Mullins Racing | Saturday | Chevrolet | 50.307 | 178.902 |
| 34 | 3H | Landon Huffman | Claremont, NC | Mullins Racing | Saturday | Chevrolet | 50.378 | 178.649 |
| 35 | 53 | Mike Policastro | Cortlandt Manor, NY | Emerling-Gase Motorsports | Friday | Ford | 50.568 | 177.978 |
| 36 | 44D | Jake Drew | Fullerton, CA | McClure Racing | Saturday | Chevrolet | 50.594 | 177.887 |
| 37 | 68 | Gage Rodgers | Coldwater, MI | Kimmel Racing | Saturday | Ford | 50.607 | 177.841 |
| 38 | 42G | Matt Gould | Mooresvile, NC | CRT | Friday | Chevrolet | 50.657 | 177.665 |
| 39 | 57 | Hunter Deshautelle | Alexandria, LA | Brother-in-Law Motorsports | Saturday | Chevrolet | 50.766 | 177.284 |
| 40 | 42S | Amber Slagle | Sylvan Lake, MI | CRT | Saturday | Chevrolet | 50.858 | 176.963 |
| 41 | 74 | Mandy Chick | DeSoto, KS | Chick Engineering, LLC | Friday | Chevrolet | 50.904 | 176.803 |
| 42 | 11L | Layne Riggs (RTD) | Bahama, NC | Fast Track Racing | Saturday | Ford | 50.936 | 176.692 |
| 43 | 5B | C.W. Lemoine | Mandeville, LA | BGR | Saturday | Chevrolet | 51.012 | 176.429 |
| 44 | 12M | Jon McKennedy (RTD) | Chelmsford, MA | Fast Track Racing | Friday | Ford | 51.167 | 175.895 |
| 45 | 62 | Steve Lewis | Ransomville, NY | Steve Lewis Racing | Friday | Chevrolet | 51.405 | 175.080 |
| 46 | 10 | Ed Pompa | Ballston Spa, NY | Fast Track Racing | Friday | Chevrolet | 51.411 | 175.060 |
| 47 | 01G | Miguel Gomes | Lisbon, Portugal | Fast Track Racing | Saturday | Ford | 51.470 | 174.859 |
| 48 | 5A | C.W. Lemoine | Mandeville, LA | BGR | Friday | Chevrolet | 51.528 | 174.662 |
| 49 | 11 | Leland Honeyman (RTD) | Mooresvile, NC | Fast Track Racing | Friday | Ford | 51.536 | 174.635 |
| 50 | 27 | Tim Richmond | Otawa, IL | Richmond Racing | Friday | Toyota | 51.550 | 174.588 |
| 51 | 01D | Cole Duncan | Circleville, OH | Fast Track Racing | Friday | Ford | 51.576 | 174.500 |
| 52 | 12J | Harley Jankowski (RTD) | Sparta, WI | Fast Track Racing | Saturday | Ford | 51.579 | 174.490 |
| 53 | 01Z | Zach Herrin | Glendale, CA | Fast Track Racing | Saturday | Ford | 51.693 | 174.105 |
| 54 | 10Z | Zoey Edenholm | Scotsdale, AZ | Fast Track Racing | Saturday | Ford | 51.720 | 174.014 |
| 55 | 3M | Willie Mullins | Fredericksburg, VA | Mullins Racing | Friday | Ford | 51.728 | 173.987 |
| 56 | 93 | Caleb Costner | Dallas, NC | Costner Weaver Motorsports | Saturday | Chevrolet | 51.876 | 173.491 |
| 57 | 11A | Christopher Arthur | Randolph, NJ | Fast Track Racing | Saturday | Toyota | 52.173 | 172.503 |
| 58 | 11D | Jake Drew (RTD) | Fullerton, CA | Fast Track Racing | Friday | Ford | 52.737 | 170.658 |
| 59 | 11M | Christopher Martin, Jr. | Huddleston, VA | Fast Track Racing | Saturday | Toyota | 52.978 | 169.882 |
| 60 | 11H | Leland Honeyman (RTD) | Mooresvile, NC | Fast Track Racing | Saturday | Ford | 53.165 | 169.284 |
| 61 | 82 | Kevin Campbell | Shepherdsville, KY | KC Motorsports | Saturday | Ford | 53.803 | 167.277 |
