As so many weekends across the country this year, Mother Nature has decided to interfere. A persistent mist that started midafternoon would just not go away. Amazing enough NASCAR was able to squeeze in a half hour of practice before the moisture returned and the balance of the day had to be postponed.
NASCAR WMT regular Craig Lutz in the Riverhead Building Supply #46 had the fastest lap at 11.889 followed by Riverhead Tour Modified regular Mark Stewart in the Cromer Market #81.
- Practice results
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
1 | 46 | Craig Lutz | Riverhead Building Supply | 11.889 | 75.7 | 19 | 20 | |
2 | 81 | Mark Stewart* | Cromer’s Market/Keith Grimes | 11.907 | 75.586 | 17 | 19 | 0.018 |
3 | 16 | Ron Silk | Blue Mountain Machine/Future Homes | 11.917 | 75.522 | 19 | 19 | 0.028 |
4 | 22 | Kyle Bonsignore | Chalew Performance/MTT/Munns Auto | 11.946 | 75.339 | 17 | 17 | 0.057 |
5 | 1 | Patrick Emerling | Fleetworks Inc | 11.95 | 75.314 | 19 | 28 | 0.061 |
6 | 49 | Chris Young* | Earth’s Splendor | 11.959 | 75.257 | 29 | 29 | 0.07 |
7 | 66 | Timmy Solomito | USNE Power/Kennedy Realty | 11.962 | 75.238 | 17 | 19 | 0.073 |
8 | 24 | Justin Brown | Kennedy LI Realty/Motorcycle Mike Esq. | 11.972 | 75.175 | 19 | 21 | 0.083 |
9 | 3 | Jake Johnson | Propane Plus/Lin’s Propane Trucks | 11.975 | 75.157 | 17 | 19 | 0.086 |
10 | 64 | Austin Beers | G&G Electrical Supply/Dell Electric | 11.975 | 75.157 | 19 | 27 | 0.086 |
11 | 96 | Matthew Brode* | Peter Clark Motorsports | 11.991 | 75.056 | 16 | 18 | 0.102 |
12 | 00 | Tom Rogers | BNP Machine/SSRP | 12.001 | 74.994 | 17 | 17 | 0.112 |
13 | 60 | Matt Hirschman | Elite | 12.002 | 74.988 | 29 | 29 | 0.113 |
14 | 56 | Trevor Catalano* | Catalano Motorsports | 12.028 | 74.825 | 22 | 30 | 0.139 |
15 | 19 | Anthony Sesely | Franzosa Trucking Co/Karchner Warehousing | 12.059 | 74.633 | 24 | 25 | 0.17 |
16 | 51 | Justin Bonsignore | Phoenix Communications, Inc. | 12.061 | 74.621 | 19 | 30 | 0.172 |
17 | 2 | J.R. Bertuccio | Gershow Recycling | 12.067 | 74.584 | 16 | 17 | 0.178 |
18 | 7 | Doug Coby | Baldwin Automotive | 12.069 | 74.571 | 17 | 19 | 0.18 |
19 | 32 | Tyler Rypkema | Musco Lighting/Northeast Drilling | 12.072 | 74.553 | 21 | 21 | 0.183 |
20 | 54 | Tommy Catalano | FX Caprara | 12.087 | 74.46 | 20 | 22 | 0.198 |
21 | 34 | JB Fortin | A&R Material/CYA Screen Print/Johns Fuel Oil | 12.1 | 74.38 | 18 | 18 | 0.211 |
22 | 18 | Ken Heagy | Buoy One Seafood & Restaurant | 12.185 | 73.861 | 6 | 19 | 0.296 |
23 | 84 | Tyler Catalano* | Catalano Motorsports | 12.231 | 73.584 | 21 | 29 | 0.342 |
24 | 02 | Allan Pedersen* | Checker/Won Manufacturing | 12.255 | 73.439 | 18 | 19 | 0.366 |
25 | 05 | John Beatty, Jr. | Elite Sound Studios Inc. | 12.262 | 73.397 | 15 | 18 | 0.373 |
26 | 88 | Roger Turbush | Rheem | 12.272 | 73.338 | 10 | 10 | 0.383 |
27 | 45 | Jack Handley, Jr.* | Hydro Action/Suffolk Precast | 12.304 | 73.147 | 24 | 24 | 0.415 |
28 | 4 | Tim Connolly | Connolly Companies, LLC | 12.507 | 71.96 | 16 | 17 | 0.618 |
29 | 26 | Gary McDonald | Lakeland Avenue Landscape Supply | 12.686 | 70.944 | 16 | 17 | 0.797 |
30 | 01 | Melissa Fifield | Pine Knoll Auto Sales | 12.785 | 70.395 | 27 | 27 | 0.896 |
Unfortunately with rain canceling qualifying the field will be set by points with a re-draw for the top 10. The result will put Trevor Catalano on the pole for his first visit to Riverhead Raceway.
Starting line up For todays Miller Lite Tribute to Wayn Anderson 200 at Riverhead Raceway:
- Trevor Catalano #56
- Patrick Emerling #1
- Kyle Bonsignore #22
- Craig Lutz #46
- Justin Bonsignore #51
- Ron Silk #16
- Anthony Sesely #19
- Tyler Rypkema #32
- Austin Beers #64
- Jake Johnson #3
11- 30 will be determined by points and a pill draw.
Notes. Matt Hirschman has withdrawn due to crew commitments in other places today, Matt will now be headed to Mahoning Valley Speedway in his family car.
Unofficial Starting lineup notes:
Local Riverhead drivers were fast but since it reverts to NASCAR WMT points, they will start in the rear. Mark Stewart #81 who was second fastest in practice will also start in the back. Matt Brode #96. 2023 Riverhead Raceway track champion John Beatty #5 and Chris Young #49 will be in the next to last row.
7th fastest in practice Timmy Solomito with his #66 wrapped to honor Wayne Anderson’s #15 Modified will start dead last. 8th fastest in practice Justin Brown #24 will start 22nd.
With so many fast cars starting the back it should be fun watching them come to the field as long as everyone shows patience throughout the 200 laps.
When we do get the green later today Melissa Fifield will be making her 150th NASCAR WMT start and Tim Connolly will be making his 200th start.
If you cannot make it back to the track today all the action will be on FloRacing at 12:15PM with the NASCAR WMT feature starting at 2:30.
Here is the official race day schedule.