Read Time:1 Minute, 11 Second
By Adam Fenwick
NASCAR.com
Published: October 6, 2026
Photo: Jaiden Tripi/NASCAR
World Series 150
Thompson Speedway Motorsports Park
| Car No. | Driver | Team | Crew Chief | Chassis Mfg. | Sponsor |
| 1 | Patrick Emerling | USNE Motorsports | Dale Hedquist | LFR | USNE Power |
| 3 | Tyler Rypkema | BRE Racing | Greg Fournier | Boehler Racing | A-Lete Vision; Northeast Drilling; SYP |
| 05 | Teddy Hodgdon IV | Teddy Hodgdon Racing | Ted Hodgdon | FURY Race Cars | Business Time Motorsports; Omaha Beef; The Landau Team of Re/Max |
| 8 | John-Michael Shenette | Eighty-Two Autosport | George Bessette Jr. | LFR | USNE Power, Eighty-Two Services, Heintz Performance |
| 17 | Anthony Nocella | Michele Davini | Chris Mctaggart | LFR | Keene Towing & Recovery; Sontag Motorsports; Xtreme Autobody; Bells Septic |
| 18 | Ken Heagy | Heagy Motorsports | Greg Gorman | FURY Race Cars | Merkel Racing Engines |
| 21 | Stephen Kopcik | Wanick Motorsports | Nick Kopcik | Troyer | Wanick Construction; Newtown Pools |
| 28 | Doug Coby | Jett Motorsports | John Mckenna | LFR | Nucar |
| 31 | Michael Christopher Jr | Elite Motorsports | Eugene Orlando | LFR | Elite Towing; Elite Heavy Transport |
| 36 | David Sapienza | Sapienza Racing | Greg Kleila | FURY Race Cars | Sapienza Enterprises |
| 44 | Chase Dowling | Tinio Racing | Danny Gamache | LFR | SS Paving / Harshaw Paving |
| 50 | Ronnie Williams | Ronnie Williams | Adam Skowyra | Troyer | Empower Financial Advisory |
| 51 | Justin Bonsignore | Kenneth Massa Motorsports | Ryan Stone | FURY Race Cars | Phoenix Communications, Inc. |
| 58 | Eric Goodale | Goodie Motorsports | Rob Hyer | FURY Race Cars | GAF Roofing Riverhead Building Supply |
| 60 | Matt Hirschman | Pee Dee Motorsports | Mike Stein | Troyer | Bar Harbor Bank & Trust |
| 64 | Austin Beers | KLM Motorsports | Ron Yuhas | Troyer | Dell Electric, Lumiere Electrical, G&G Electrical Supply, Andrew James Interiors, AP Marquadt & Sons, Hughes Motors |
| 73 | Paulie Hartwig III | Hartwig Racing | Bobby Geiger Jr | LFR | Professional Therapy LLC; Jersey Shore Contracting |
| 79 | Jonathan McKennedy | Jonathan McKennedy Racing | Patrick Walsh | FURY Race Cars | Stuarts Automotive, Christophers Towing, Hillsboro Ent., Leone’s Corp, Levasseur HVAC |
| 82 | Andrew Molleur | DWR Racing | Michael Molleur | LFR | Village Springs Water |
| 88 | Roger Turbush | Roger Turbush | Dan Hansen | FURY Race Cars | Rheem |
| 89 | Matt Swanson | Matt Swanson | John Swanson | FURY Race Cars | Ceravolos Auto; Swanson GMC |
| 104 | Joey Braun | Richard Gerbe | Douglas Ogiejko | FURY Race Cars | Highmark Building Efficiency |
| 202 | Jacob Perry | Perry Racing | Dennis Perry Jr. | FURY Race Cars | Klas Motorsports; Simpson Race Products; Maurice Enterprises; Del’s Vinyl Siding |
