Read Time:1 Minute, 40 Second
By Staff Report NASCAR.com
Photo: Andrew Stein/NASCAR
Published: March 27, 2026
Qualifying is done for tonight’s 200 lap feature. Patrick Emerling will bring the field of 31 starters to green at 7:00PM. If you are not in Martinsville catch the race on FloRacing.
Virginia is for Racing Lovers 200
Martinsville Speedway
- Qualifying results
| Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
| 1 | 1 | Patrick Emerling | USNE Motorsports | 19.482 | 97.197 | 2 | 2 | — |
| 2 | 25 | Danny Bohn | Foxfire Farms/Ready Mix | 19.487 | 97.172 | 2 | 2 | 0.005 |
| 3 | 79 | Jonathan McKennedy | Stuart’s Automotive | 19.498 | 97.118 | 2 | 2 | 0.016 |
| 4 | 7 | Luke Baldwin | Baldwin Automotive | 19.537 | 96.924 | 2 | 2 | 0.055 |
| 5 | 46 | Craig Lutz | Riverhead Building Supply | 19.557 | 96.825 | 2 | 2 | 0.075 |
| 6 | 58 | Eric Goodale | GAF Roofing | 19.573 | 96.746 | 2 | 2 | 0.091 |
| 7 | 16 | Ron Silk | Blue Moutian Machine/ Future Homes | 19.579 | 96.716 | 2 | 2 | 0.097 |
| 8 | 82 | Andrew Molleur | Horton Avenue Materials | 19.602 | 96.602 | 2 | 2 | 0.12 |
| 9 | 05 | Teddy Hodgdon IV* | Business Time Motorsports/The Landau Team of Re/Max/Montanari Fuel | 19.605 | 96.588 | 2 | 2 | 0.123 |
| 10 | 51 | Justin Bonsignore | Phoenix Communication | 19.607 | 96.578 | 2 | 2 | 0.125 |
| 11 | 73 | Paulie Hartwig III* | Professional Therapy Associates/Velocita USA | 19.619 | 96.519 | 2 | 2 | 0.137 |
| 12 | 21 | Stephen Kopcik | Wanick Construction/Newton Pools | 19.625 | 96.489 | 2 | 2 | 0.143 |
| 13 | 70 | Andy Seuss | Rockingham Boat | 19.64 | 96.415 | 2 | 2 | 0.158 |
| 14 | 0 | Ryan Newman | Oshwekon Speedway/Glenn Styers Racing/Keydisplay/USNE | 19.652 | 96.357 | 2 | 2 | 0.17 |
| 15 | 60 | Matt Hirschman | Bar Harbor Bank & Trust/Pee Dee Motorsports | 19.659 | 96.322 | 2 | 2 | 0.177 |
| 16 | 66 | Timmy Solomito | USNE Power/Kennedy Realty/FX Caprara | 19.714 | 96.054 | 2 | 2 | 0.232 |
| 17 | 3 | Tyler Rypkema | Northeast Drilling/SYP | 19.716 | 96.044 | 2 | 2 | 0.234 |
| 18 | 56 | Trevor Catalano | USNE Power | 19.738 | 95.937 | 2 | 2 | 0.256 |
| 19 | 24 | Andrew Krause | Supreme Mfg Co. | 19.745 | 95.903 | 1 | 2 | 0.263 |
| 20 | 22 | Kyle Bonsignore | ChawLew Performance/MTT/LRD | 19.759 | 95.835 | 2 | 2 | 0.277 |
| 21 | 54 | Tommy Catalano | FX Caprara/USNE Power | 19.772 | 95.772 | 2 | 2 | 0.29 |
| 22 | 64 | Austin Beers | G&G Electrical Supply/Dell Electric/Lumiere Electrical/Fastrack Electic/AP Marquadt & Sons/Andrew Ja | 19.78 | 95.733 | 2 | 2 | 0.298 |
| 23 | 71 | Jimmy Zacharias | Kevo Motorsports/Stafursky Paving/American Property Solutions/Velocita | 19.782 | 95.723 | 1 | 2 | 0.3 |
| 24 | 31 | Michael Christopher Jr | Elite Towing/Elite Racing/Baker Racing | 19.809 | 95.593 | 2 | 2 | 0.327 |
| 25 | 40 | Luke Fleming | William E. Smith Trucking/Taylor Auto Parts/Perkins & Associates/Hodges Realty/Autos by Nelson | 19.832 | 95.482 | 2 | 2 | 0.35 |
| 26 | 18 | Ken Heagy | Merkel Racing Engines | 19.86 | 95.347 | 2 | 2 | 0.378 |
| 27 | 36 | Dave Sapienza | Sapienza Enterprises/Eastport Feeds | 19.915 | 95.084 | 1 | 2 | 0.433 |
| 28 | 55 | Jeremy Gerstner | Garage Doors of the Triad/Cherokee Underground/JTS Services | 19.942 | 94.955 | 1 | 2 | 0.46 |
| 29 | 38 | Jack Baldwin* | Stokes Shoes | 19.949 | 94.922 | 1 | 2 | 0.467 |
| 30 | 95 | Cory Plummer* | Tuckers Metal Fab & Welding/Apex Race Cars/Apex Racing/Croteau Machine & More | 19.984 | 94.756 | 2 | 2 | 0.502 |
| 31 | 8 | John-Michael Shenette | USNE Power/Eighty-Two Services Gerneral Contractor | 20.097 | 94.223 | 1 | 2 | 0.615 |
