Read Time:1 Minute, 30 Second
Photo: Susan Wong/ARCA Racing)
By Staff Report www.arcaracing.com April 24, 2026
Alabama Manufactured Housing 200
Talladega Superspeedway
- Starting lineup
| Position | Car No. | Driver | Sponsor | OEM |
| 1 | 18 | Giovanni Ruggiero, Seekonk, Mass. | First Auto Group | Toyota |
| 2 | 20 | Jake Bollman, Huntington Beach, Calif. * | Nitro Motorsports | Toyota |
| 3 | 28 | Jack Wood, Loomis, Calif. | Road Ranger | Chevrolet |
| 4 | 97 | Jason Kitzmiller, Petersburg, W.Va. | A.L.L Construction/Carter Cat | Chevrolet |
| 5 | 91 | Ryan Vargas, La Mirada, Calif. | First Bank of Alabama | Ford |
| 6 | 77 | Taylor Reimer, Tulsa, Okla. * | FRE Nicotine Pouches | Chevrolet |
| 7 | 70 | Thomas Annunziata, Colts Neck, N.J. | JBL | Toyota |
| 8 | 99 | Michael Maples, Choctaw, Okla. | Maples Motorsports | Chevrolet |
| 9 | 24 | Daniel Dye, DeLand, Fla. | Champion Container Corporation | Ford |
| 10 | 71 | Andy Jankowiak, Buffalo, N.Y. | Hook’d Solutions | Chevrolet |
| 11 | 17 | Monty Tipton, Mill Valley, Calif. * | Bare Bones | Chevrolet |
| 12 | 15 | Jake Finch, Lynn Haven, Fla. | Phoenix | Toyota |
| 13 | 12 | Takuma Koga, Nagoya, Japan | Yamada/Ikedo/Macnica | Toyota |
| 14 | 89 | Bobby Earnhardt, Cleveland, N.C. | Circle S Ranch/Ranchers Choice Net Wrap | Chevrolet |
| 15 | 25 | Gus Dean, Bluffton, S.C. | CAB Installers | Toyota |
| 16 | 41 | Robbie Kennealy, Madera, Calif. | Jan’s Towing | Ford |
| 17 | 11 | Bryce Haugeberg, West Fargo, N.D. | North Dakota State University/Brenco | Toyota |
| 18 | 0 | George Siciliano, Springhill, Fla. * | Heat Wave Visuals | Ford |
| 19 | 03 | Alex Clubb, Morris, Ill. | Clubb Racing Inc. | Ford |
| 20 | 30 | Garrett Mitchell, Bradenton, Fla. * | BaldEagle.com | Ford |
| 21 | 55 | Isabella Robusto, Fort Mill, S.C. | Mobil 1 | Toyota |
| 22 | 10 | Ed Pompa, Ballston Spa, N.Y. | HYTORC of New York/Double H Ranch | Chevrolet |
| 23 | 01 | Cody Dennison, Hokes Bluff, Ala. | LOLCOW.co | Ford |
| 24 | 19 | Matt Kemp, Sawyer, Mich. | Maples Motorsports | Chevrolet |
| 25 | 48 | Brad Smith, Shelby Township, Mich. | Gary’s Speed Shop | Ford |
| 26 | 06 | Con Nicolopoulos, Columbus, Mich. | Jenís Brick House | Chevrolet |
| 27 | 66 | Derek White, Kahnawake, Quebec | OCR Gaz Bar | Ford |
| 28 | 1 | Andrew Patterson, Statesville, NC * | PRS Pipe Restoration Services | Chevrolet |
| 29 | 79 | Steve Lewis, Jr, Ransomville, N.Y. | Pintail Navigation/Patriot Site Services | Chevrolet |
| 30 | 86 | Jeff Maconi, Wilbraham, Mass. * | Clubb Racing Inc. | Ford |
| 31 | 34 | Logan Misuraca, Sanford, Fla. * | Orlando Health/City Garage Motorsports | Ford |
| 32 | 88 | A.J. Moyer, Tampa, Fla. | RiverEdgeVT.com/Lightin Homes | Chevrolet |
| 33 | 69 | Will Kimmel, Sellersburg, Ind. | Aviation Technology | Toyota |
| 34 | 7 | Eric Caudell, Piedmont, Okla. | Large Mouth Coffee | Toyota |
| 35 | 27 | Tim Richmond, Ottawa, Ill. | Military Green Cards | Toyota |
| 36 | 75 | Bryan Dauzat, Alexandria, La. | O.B. Builders | Chevrolet |
| 37 | 36 | Ryan Huff, Williamsburg, Va. | Commonwealth Equipment | Ford |
| 38 | 26 | Ron Vandermeir, Jr, Sheridan, Ill. * | RJ Motors | Toyota |
| 39 | 8 | Sean Corr, Goshen, N.Y. | Nesco/The Trans Group | Chevrolet |
| 40 | 93 | Alli Owens, Daytona Beach, Fla. | Bighorn Outdoors | Chevrolet |

